Try Market Form free for 7 days.
Explore every tool, signal and live market feature. Then continue for £49.99 per month.
START FREE TRIAL| Already Shortened | +1pp | +2pp | +3pp | +5pp | Samples |
|---|---|---|---|---|---|
| 0–2pp | 38% | 28% | 21% | 13% | 19,150 |
| 2–4pp | 39% | 31% | 23% | 15% | 12,949 |
| 4–6pp | 40% | 32% | 24% | 15% | 9,752 |
| 6–8pp | 42% | 32% | 25% | 16% | 6,957 |
| 8–10pp | 41% | 32% | 26% | 17% | 5,061 |
| 10–12pp | 40% | 32% | 25% | 15% | 3,985 |
| 12–15pp | 39% | 32% | 24% | 16% | 3,176 |
| 15pp+ | 40% | 32% | 24% | 15% | 2,853 |
| Already Shortened | +1pp | +2pp | +3pp | +5pp | Samples |
|---|---|---|---|---|---|
| 0–2pp | 56% | 49% | 43% | 33% | 1,010 |
| 2–4pp | 56% | 52% | 42% | 34% | 894 |
| 4–6pp | 55% | 50% | 41% | 29% | 707 |
| 6–8pp | 53% | 50% | 41% | 27% | 648 |
| 8–10pp | 54% | 46% | 41% | 30% | 488 |
| 10–12pp | 46% | 43% | 33% | 22% | 564 |
| 12–15pp | 46% | 43% | 32% | 23% | 505 |
| 15pp+ | 43% | 37% | 26% | 18% | 565 |
| Already Shortened | +1pp | +2pp | +3pp | +5pp | Samples |
|---|---|---|---|---|---|
| 0–2pp | 48% | 40% | 33% | 22% | 3,524 |
| 2–4pp | 45% | 39% | 31% | 23% | 2,441 |
| 4–6pp | 42% | 35% | 28% | 20% | 2,655 |
| 6–8pp | 48% | 38% | 33% | 22% | 2,052 |
| 8–10pp | 45% | 37% | 30% | 20% | 1,776 |
| 10–12pp | 44% | 37% | 29% | 18% | 1,269 |
| 12–15pp | 44% | 35% | 29% | 19% | 1,117 |
| 15pp+ | 44% | 36% | 28% | 19% | 1,053 |
| Already Shortened | +1pp | +2pp | +3pp | +5pp | Samples |
|---|---|---|---|---|---|
| 0–2pp | 46% | 36% | 27% | 18% | 3,529 |
| 2–4pp | 47% | 35% | 28% | 16% | 2,969 |
| 4–6pp | 44% | 33% | 26% | 15% | 2,344 |
| 6–8pp | 38% | 29% | 22% | 14% | 1,949 |
| 8–10pp | 36% | 29% | 22% | 15% | 1,508 |
| 10–12pp | 35% | 23% | 19% | 11% | 1,224 |
| 12–15pp | 37% | 25% | 20% | 13% | 841 |
| 15pp+ | 37% | 29% | 21% | 11% | 695 |
| Already Shortened | +1pp | +2pp | +3pp | +5pp | Samples |
|---|---|---|---|---|---|
| 0–2pp | 30% | 19% | 13% | 6% | 11,087 |
| 2–4pp | 32% | 23% | 16% | 8% | 6,645 |
| 4–6pp | 34% | 25% | 17% | 9% | 4,046 |
| 6–8pp | 36% | 24% | 17% | 10% | 2,308 |
| 8–10pp | 35% | 22% | 19% | 10% | 1,289 |
| 10–12pp | 37% | 28% | 21% | 12% | 928 |
| 12–15pp | 30% | 25% | 16% | 11% | 713 |
| 15pp+ | 35% | 24% | 19% | 11% | 540 |
This guide shows you the exact historical probabilities of a horse's price continuing to shorten after it has already made an initial move. Every calculation is permanently anchored to the horse's Opening Price, and each runner is strictly limited to one observation per move band to ensure completely unbiased, accurate data.
Prices, form, fair odds and connections at a glance. Click any horse name to open its complete intelligence.
| MF / No. ▲▼ | Runner | Connections | Draw | Weight | OR | Headgear | Age | Form | Last run | Market move | Best Fixed Odds ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arcturus Flame
Gelding1st t2ndBest on going |
Jockey
Jonathan Burke
Trainer
James Owen⚪ NO EDGE
|
0 | 11-2 | - | T | 4 | 22d |
OP 3.40↑ 1.67(50.9%) |
Best fixed odds · live database
-76.9% vs avg
|
|
|
Click View to load this runner’s Market Form intelligence.
|
|||||||||||
| 4 |
Raulin
Gelding✓Going winner |
Jockey
Caoilin Quinn
Trainer
Gary & Josh Moore🔵 SP VALUE
|
0 | 11-2 | - | - | 4 | 27d |
OP 5.50↑ 4.00(27.3%) |
Best fixed odds · live database
-62.3% vs avg
|
|
|
Click View to load this runner’s Market Form intelligence.
|
|||||||||||
| NR |
Padel Whacker
Gelding5thBest on going |
Jockey
Freddie Mitchell(3)
Trainer
Gary & Josh Moore🔵 SP VALUE
|
0 | 11-2 | - | - | 4 |
Latest
65
|
117d |
OP 22.00↑ 4.50(79.5%) |
No current fixed odds
+29% vs avg
|
|
Click View to load this runner’s Market Form intelligence.
|
|||||||||||
| 5 |
Sangara
1st h10thBest on going |
Jockey
Marc Goldstein
Trainer
Sheena West⚪ NO EDGE
|
0 | 10-9 | - | H | 4 | 19d |
OP 75.00↑ 26.00(65.3%) |
Best fixed odds · live database
+59.2% vs avg
|
|
|
Click View to load this runner’s Market Form intelligence.
|
|||||||||||
| NR |
Premier Tenor
Gelding1st ht2ndBest on going |
Jockey
Harry Skelton
Trainer
Dan Skelton🔵 SP VALUE
|
0 | 11-2 | 109 | HT | 4 |
Latest
32
|
101d |
OP 1.62-61566.7% live |
No current fixed odds
+31868% vs avg
|
|
Click View to load this runner’s Market Form intelligence.
|
|||||||||||
You’re viewing the standard data tier. Pro members instantly unlock deep-dive market intelligence grids, historical signals, and smart movement graphs for every entry.
| Trainer | Runs | Wins | Places | Win % | A/E Index |
|---|---|---|---|---|---|
| James Owen | 46 | 13 | 23 | 28% | 1.35 |
| Gary & Josh Moore | 99 | 18 | 52 | 18% | 0.88 |
| Sheena West | 341 | 40 | 127 | 12% | 0.98 |
| Dan Skelton | 113 | 20 | 49 | 18% | 0.72 |
| Trainer | Runs | Wins | Strike Rate | 30%+ Backed | 50%+ Backed |
|---|---|---|---|---|---|
| James Owen | 50 | 3 | 6% | 5 (1W) | 0 (0W) |
| Gary & Josh Moore | 21 | 0 | 0% | 1 (0W) | 0 (0W) |
| Sheena West | 4 | 0 | 0% | 0 (0W) | 0 (0W) |
| Dan Skelton | 25 | 8 | 32% | 3 (0W) | 0 (0W) |
Explore every tool, signal and live market feature. Then continue for £49.99 per month.
START FREE TRIAL →Get support and drift alerts before the off when meaningful movement is detected.
ACTIVATE ALERTS →Open Market Form on your laptop or desktop for the full workspace and a wider view of the market.
OPEN MARKET FORM →Historical bookmaker-market evidence—not a tip or prediction.