Try Market Form free for 7 days.
Explore every tool, signal and live market feature. Then continue for £49.99 per month.
START FREE TRIALExplore every tool, signal and live market feature. Then continue for £49.99 per month.
START FREE TRIAL →Get support and drift alerts before the off when meaningful movement is detected.
ACTIVATE ALERTS →Open Market Form on your laptop or desktop for the full workspace and a wider view of the market.
OPEN MARKET FORM →Last available selections: 2026-11-17 · Sporting Life
| Rank | Horse | Race | Tipster / newspaper | Level stakes |
|---|---|---|---|---|
| 1 | AIR APPARENT | 15:30 · Carl | Melissa JonesD Express | +£27.19 |
| 2 | CAIRDEAS | 19:30 · Sthl | FarringdonMorning Star | +£24.53 |
| 3 | JUNIOR DES MOTTES | 13:55 · Carl | Ben MorganRacing Ahead | +£17.28 |
| 4 | RAZORS EDGE | 14:25 · Carl | Sunday Express | +£16.83 |
| 5 | JUNIOR DES MOTTES | 13:55 · Carl | The JudgeThe Favourite | +£16.04 |
| 6 | DOYEN DU BAR | 14:25 · Carl | Stephen DarbyshireRaces Now | +£14.85 |
| 7 | FAHIDI | 17:30 · Sthl | RockavonSunday Mail | +£9.50 |
| 8 | TEX | 18:30 · Sthl | Matt PolleyIpswich Star | +£8.75 |
| 9 | BRUCE BANNER | 15:00 · Carl | Garry OwenDaily Record | +£6.50 |
| 10 | ORMOLULU | 20:30 · Sthl | Andrew MountRacing and Football Outlook | +£4.88 |
| 11 | ZRYAN | 18:30 · Sthl | racing-daily.com | +£3.65 |
| 12 | DOYEN DU BAR | 14:25 · Carl | Jim DelahuntScottish Sun | +£2.58 |
| 13 | DOYEN DU BAR | 14:25 · Carl | Dave NevisonRacing TV | +£1.00 |
| 14 | URUMITA | 17:00 · Sthl | Jeffrey RossSporting Times | +£0.89 |
| 15 | MARBLE HILL | 15:50 · Limk | Norwich Evening News John Arnold | +£0.87 |
| 16 | LION'S HOUSE | 16:30 · Sthl | On The NoseRacing Post | −£0.54 |
| 17 | THE COBBLERS WIFE | 14:10 · Limk | The Data DetectiveRaceiQ | −£1.38 |
| 18 | MAKAIAH | 13:40 · Limk | myracing.com Adrian Wall | −£1.80 |
| 19 | BOSSMAN JACK | 12:20 · Carl | Daily Post Mercury | −£2.44 |
| 20 | WITHOUT COMPROMISE | 17:30 · Sthl | Robin GoodfellowDaily Mail | −£2.67 |
| 21 | HAYATE | 20:00 · Sthl | The Racing App Computeform | −£2.92 |
| 22 | RED HAT EAGLE | 19:00 · Sthl | The Guardian | −£3.14 |
| 23 | FAHIDI | 17:30 · Sthl | Rob WrightThe Times | −£3.63 |
| 24 | ANTHROPOLOGIST | 18:30 · Sthl | MarlboroughDaily Telegraph | −£3.65 |
| 25 | BARON DU BRIZAIS | 11:50 · Carl | West CountryRacing Post | −£4.38 |
| 26 | HAYATE | 20:00 · Sthl | BGTips.co.uk | −£4.84 |
| 27 | DOUBLY BLESSED | 12:50 · Carl | Ian GaughranIrish Herald | −£5.64 |
| 28 | BOSSMAN JACK | 12:20 · Carl | Yorkshire Post The Duke | −£6.44 |
| 29 | JOLLY POTTER | 15:15 · Limk | The Irish Sun | −£6.75 |
| 30 | BRUCE BANNER | 15:00 · Carl | RP RatingsRacing Post | −£7.06 |
| 31 | DANSEUSE | 18:00 · Sthl | TemplegateThe Sun | −£7.57 |
| 32 | KING BERRY | 13:55 · Carl | punterslounge.com The Brigadier | −£7.88 |
| 33 | BOSSMAN JACK | 12:20 · Carl | Lee SobotYorkshire Evening Post | −£9.42 |
| 34 | KING BERRY | 13:55 · Carl | Cambridge Evening News Luke Tucker | −£10.31 |
| 35 | THEY'RE CHANCERS | 11:50 · Carl | The NorthRacing Post | −£10.32 |
| 36 | ZRYAN | 18:30 · Sthl | Jersey Evening Post Rory Paddock | −£10.57 |
| 37 | DOUBLE DIGITS | 14:25 · Carl | PostdataRacing Post | −£10.63 |
| 38 | DOYEN DU BAR | 14:25 · Carl | SpotlightRacing Post | −£10.88 |
| 39 | TURBOCHARGED | 13:25 · Carl | attheraces.com Ratings Hub | −£11.38 |
| 40 | BOSSMAN JACK | 12:20 · Carl | Brian FlanaganIrish Daily Star | −£11.43 |
| 41 | DOYEN DU BAR | 14:25 · Carl | talkSPORT talkSPORT | −£12.00 |
| 42 | TOMMYS LAW | 15:30 · Carl | Sam HardyWeekender | −£12.01 |
| 43 | CHARLIE'S CHOICE | 17:30 · Sthl | The Irish Field Rory Delargy | −£12.88 |
| 44 | ASHNAK | 17:30 · Sthl | Sunday MoorestyleDaily Star | −£12.97 |
| 45 | KING BERRY | 13:55 · Carl | WhistlerSunday Telegraph | −£13.18 |
| 46 | BOSSMAN JACK | 12:20 · Carl | NewsboyDaily Mirror | −£13.21 |
| 47 | TURBOCHARGED | 13:25 · Carl | The Star Jason Heavey | −£14.00 |
| 48 | KING BERRY | 13:55 · Carl | Wrexham Leader Ross Shepherd | −£14.50 |
| 49 | GOLDWORK | 20:30 · Sthl | Mirror Online | −£15.09 |
| 50 | NATIONAL QUESTION | 15:00 · Carl | Sheffield Star Fortunatus | −£17.64 |
| 51 | HALF TRACK | 13:55 · Carl | tipmantips.com Tipman Tips | −£19.19 |
| 52 | KING BERRY | 13:55 · Carl | sportinglife.com | −£21.80 |
| 53 | DOUBLE DIGITS | 14:25 · Carl | The PuntRacing Post | −£22.00 |
18 November 2026 · 10:30 selections
Top three in 1/1 after similar 10am backing. Trainer: 18/38 winners when backed like this — 47% versus 26% normally.
10:30 recorded prices · Bet365
Won 1/1 after comparable 10am backing. Trainer: 11/53 winners when backed like this — 21% versus 9% normally.
Top three in 1/1 after similar 10am backing. Trainer: 20/61 winners when backed like this — 33% versus 15% normally.
Won 1/3 after comparable 10am drifts. Trainer: 5/37 winners when drifting like this — 14% versus 10% normally.
Top three in 1/1 after similar 10am backing. Trainer: 18/38 winners when backed like this — 47% versus 26% normally.
Won 1/1 after comparable 10am backing. Trainer: 11/53 winners when backed like this — 21% versus 9% normally.
Won 1/2 after comparable 10am backing. Trainer: 15/61 winners when backed like this — 25% versus 13% normally.
Loading the latest Racecard Analyst selections…
Historical bookmaker-market evidence—not a tip or prediction.