Saturday Trainer Bias — Last 90 Days
Performance and market behaviour of trainers on Saturdays over the past 90 days. Sorted by return on investment (best to worst).
| Trainer | Runs | Wins | Places | Win % | Plc % | Profit | ROI | Best Time |
|---|---|---|---|---|---|---|---|---|
| Lisa Williamson | 9 | 1 | 2 | 11.1% | 22.2% | 72.0 | 800.0% | Late |
| Maurice Andrew Ahern | 6 | 2 | 4 | 33.3% | 66.7% | 37.0 | 617.0% | 10am |
| Emma Lavelle | 9 | 2 | 6 | 22.2% | 66.7% | 48.0 | 533.0% | 10am |
| Luke Dace | 7 | 2 | 4 | 28.6% | 57.1% | 29.3 | 418.0% | 10am |
| T G McCourt | 12 | 2 | 3 | 16.7% | 25.0% | 46.0 | 383.0% | 10am |
| John Wainwright | 5 | 1 | 2 | 20.0% | 40.0% | 16.0 | 320.0% | Late |
| H Rogers | 7 | 2 | 4 | 28.6% | 57.1% | 22.0 | 314.0% | Late |
| Patrick Magee | 8 | 3 | 3 | 37.5% | 37.5% | 23.0 | 288.0% | Late |
| P G Fahey | 5 | 1 | 2 | 20.0% | 40.0% | 14.0 | 280.0% | Late |
| Brendan W Duke | 5 | 1 | 1 | 20.0% | 20.0% | 14.0 | 280.0% | Late |
| P J Rothwell | 19 | 2 | 8 | 10.5% | 42.1% | 43.0 | 226.0% | 10am |
| Eoin Doyle | 5 | 1 | 2 | 20.0% | 40.0% | 10.0 | 200.0% | Late |
| Gary Hanmer | 12 | 1 | 2 | 8.3% | 16.7% | 22.0 | 183.0% | Opening |
| Faye Bramley | 10 | 2 | 2 | 20.0% | 20.0% | 18.0 | 180.0% | Opening |
| James Ferguson | 5 | 1 | 1 | 20.0% | 20.0% | 8.0 | 160.0% | Late |
| Harry Charlton | 23 | 6 | 11 | 26.1% | 47.8% | 33.9 | 147.0% | Opening |
| Noel C Kelly | 9 | 2 | 2 | 22.2% | 22.2% | 12.1 | 134.0% | 10am |
| Henry Candy | 20 | 2 | 5 | 10.0% | 25.0% | 26.0 | 130.0% | Opening |
| David & Nicola Barron | 16 | 3 | 4 | 18.8% | 25.0% | 19.2 | 120.0% | 10am |
| Edward Lynam | 8 | 2 | 3 | 25.0% | 37.5% | 9.2 | 115.0% | Late |
| Clive Cox | 45 | 12 | 17 | 26.7% | 37.8% | 50.0 | 111.0% | Opening |
| Thomas Faulkner | 9 | 1 | 5 | 11.1% | 55.6% | 10.0 | 111.0% | 10am |
| John O'Shea | 9 | 1 | 4 | 11.1% | 44.4% | 10.0 | 111.0% | Late |
| J A Stack | 10 | 1 | 2 | 10.0% | 20.0% | 11.0 | 110.0% | 10am |
| Adrian Wintle | 13 | 2 | 5 | 15.4% | 38.5% | 14.0 | 108.0% | Late |
| Noel Meade | 15 | 2 | 6 | 13.3% | 40.0% | 16.0 | 107.0% | 10am |
| Declan Queally | 7 | 4 | 6 | 57.1% | 85.7% | 6.8 | 97.0% | 10am |
| Linda Perratt | 18 | 2 | 5 | 11.1% | 27.8% | 17.0 | 94.0% | 10am |
| Tom Ward | 6 | 2 | 2 | 33.3% | 33.3% | 5.6 | 94.0% | 10am |
| Lizzie Quinlan | 14 | 1 | 2 | 7.1% | 14.3% | 12.0 | 86.0% | Late |
