Trainer Owner Runs Wins Strike Rate SP Profit
Jim Goldie James Mearns Long 27 6 22.2% 207.16
Susan Corbett Castle View A Bell S Oliver M Severs 5 1 20.0% 146.00
W R Crawford Simon Munir Isaac Souede 9 1 11.1% 117.00
Jane Chapple-Hyam Mrs Jane Chapple Hyam 21 3 14.3% 111.00
Gordon Elliott Mrs P Sloan 8 2 25.0% 79.50
Lisa Williamson Anthony Wilding 7 1 14.3% 74.00
P O'Rourke P Orourke 8 1 12.5% 73.00
Kevin Frost Cragg Wood Racing 11 1 9.1% 70.00
Robert Edwards Mrs Wendy Edwards 15 4 26.7% 68.91
Alexandra Dunn West Buckland Bloodstock Ltd 11 2 18.2% 63.50
Gary & Josh Moore The Fat Jockey Partnership 18 1 5.6% 63.00
Ed Walker Tbt Racing 70 14 20.0% 62.63
Peter Winks P Winks 16 2 12.5% 60.00
Patrick Neville Mrs Wilma Duffus 9 4 44.4% 59.75
Rebecca Menzies Jpr Investments 29 6 20.7% 58.95
Henry De Bromhead C Acheson 12 4 33.3% 53.71
Brian Rothwell Brian Rothwell Racing 7 2 28.6% 53.00
Charlie Johnston Sheikh Hamdan Bin Mohammed Al Maktoum 51 10 19.6% 51.70
Mark Rimell Mark Rimell 27 3 11.1% 51.25
Robert Stephens R Stephens 14 4 28.6% 48.50
T G McCourt P Jordan 10 2 20.0% 48.00
W J Lanigan Christopher Neville 11 3 27.3% 48.00
W P Mullins Edward Ware 9 2 22.2% 46.50
George Baker Mark Lavinia Sherwood 7 2 28.6% 46.20
Jim & Suzi Best J May R L Field W Trenchard J Pook 12 2 16.7% 45.50
George Bewley Southdean Racing Club 6 1 16.7% 45.00
Dr Richard Newland & Jamie Insole Urloxhey Racing Bronsan Townbraccan 6 1 16.7% 45.00
Dan Skelton The Forefold Racing Partnership 6 1 16.7% 45.00
Kathy Turner Rich Clothier Jennifer Gray 20 4 20.0% 44.50
P J Rothwell G Kinch 7 1 14.3% 44.00
Mark Usher The Mark Usher Racing Club 14 3 21.4% 43.00
Gemma Tutty The Mammoth Pack Ltd 16 3 18.8% 41.10
Antony Brittain Old Gilroyders Partner 10 1 10.0% 41.00
Gary Hanmer Mrs J A Ashley 16 5 31.3% 40.37
Kim Bailey & Mat Nicholls J Perriss 13 4 30.8% 39.17
Karl Thornton Karl Thornton 13 2 15.4% 37.50
William Delahunty Michael John Delahunty 14 3 21.4% 37.25
Mike Murphy Jim Gill 19 2 10.5% 36.33
David O'Meara Elwick Stud 12 3 25.0% 36.00
Joseph Patrick O'Brien Sean Odriscoll 8 3 37.5% 36.00
Henry De Bromhead R S Brookhouse 27 5 18.5% 36.00
Samuel Drinkwater Cheltenham Boys Steve Chick 5 1 20.0% 36.00
Brian Ellison Spring Cottage Syndicate Joseph Bell 5 1 20.0% 36.00
Daniel McLoughlin Syndicatesracing 5 1 20.0% 36.00
David Evans Eric Griffiths Mrs T Burns Partner 5 1 20.0% 36.00
Mark Rimell Minster Paving Ltd 5 1 20.0% 36.00
Michael Herrington Gb Civil Engineering Leicester Ltd 28 11 39.3% 35.46
Grace Harris Foxhills Racing Limited 21 5 23.8% 35.25
Thomas Faulkner Frn Chepstow Club 17 5 29.4% 35.00
Mark Michael McNiff Ciaran J Grogan 6 1 16.7% 35.00
Luke Dace Michael Watt 6 1 16.7% 35.00
Paul W Flynn Mind Your Own Business Syndicate 7 2 28.6% 34.50
Michael Blake Staverton Owners Group 7 4 57.1% 34.03
Julie Camacho N Okeeffe 11 2 18.2% 33.75
Mark Usher K Jefferies Partner 7 2 28.6% 33.50
C A McBratney James Murdoch 14 3 21.4% 33.50
Ismail Mohammed Abdulla Al Mansoori 18 6 33.3% 33.35
Aidan Melia Ms M Connolly 16 5 31.3% 33.25
Miss Natalia Lupini Miss Natalia Lupini 8 1 12.5% 33.00
Gavin Cromwell In Bounds Syndicate 8 1 12.5% 33.00
Amanda Perrett Pershalla Partnership 8 1 12.5% 33.00
Thomas Mullins Mrs Rita Byrne 18 1 5.6% 33.00
Claire Dyson Fsf Racing 11 2 18.2% 32.50
Barry Connell Barry Connell 34 4 11.8% 32.25
David Loughnane Middleham Park Racing Cxvi 9 4 44.4% 32.00
Charlie Fellowes Dahab Racing 9 1 11.1% 32.00
John Gallagher The Lam Partnership 9 1 11.1% 32.00
James Tate M M Franklin 7 2 28.6% 32.00
Ben Pauling The Oas 5 2 40.0% 32.00
Warren Greatrex Crawford Smith Family 9 1 11.1% 32.00
Mrs C Williams Mrs C Williams 18 5 27.8% 31.50
William Haggas Shadwell Estate Company Ltd 22 7 31.8% 31.41
Hugh Paul Finegan Hugh Paul Finegan 9 2 22.2% 31.00
Ivan Furtado Alfa Site Services Alan Gove Racing 7 2 28.6% 31.00
Brian Francis Cawley Christopher Moran 10 1 10.0% 31.00
George Scott James Paul Services To Industry Ltd 9 4 44.4% 31.00
Joe Tizzard Mrs G C Pritchard 7 2 28.6% 31.00
Ralph Beckett The Eclipse Partnership 6 3 50.0% 31.00
Ollie Sangster Red Post Racing 17 6 35.3% 30.08
Dermot A McLoughlin Anne Mccartan Frances Smyth 5 2 40.0% 30.00
Jim Boyle G Stevens 10 3 30.0% 30.00
Sarah-Jayne Davies Julia Mansfield 8 2 25.0% 30.00
Joseph Patrick O'Brien H O S Syndicate 8 2 25.0% 30.00
Jarlath P Fahey Mrs Suzanne Fahey 16 2 12.5% 30.00
David Killahena & Graeme McPherson Graeme P Mcpherson 10 3 30.0% 29.75
R P Cody Claire Odonovan 5 3 60.0% 29.50
Ralph Beckett Cayton Park Stud Limited 14 3 21.4% 29.00
Hughie Morrison Martin Hughes Michael Kerr Dineen 5 1 20.0% 29.00
Michael Attwater Canisbay Bloodstock 12 1 8.3% 29.00
Mark Fahey T J Flanagan Ronan Macken Shane Mcsweeney S Omalley 5 1 20.0% 29.00
Ben Case Matthews Moore Murray Oxley 5 1 20.0% 29.00
Jamie Osborne Jim And Claire Ltd And Jon Kay Collins 5 1 20.0% 29.00
Simon Whitaker Andrew Sparks 5 2 40.0% 28.50
Peter Lawlor Peter Lawlor 14 4 28.6% 28.50
Tom Dascombe T Dascombe 10 2 20.0% 28.00
Luke Dace Luke Dace 6 1 16.7% 28.00
David M O'Brien Aidan Fogarty 6 1 16.7% 28.00
Lucy Wadham Ryan Waterhouse Partner 6 1 16.7% 28.00
Linda Perratt John Murphy Miss L A Perratt 6 1 16.7% 28.00
Michael Appleby Sbk Racing B J Parr Racing Ltd 23 4 17.4% 28.00

Connections Backed Overnight (Opening → 10am)

These trainer and owner combinations have historically performed well when their horses were backed overnight from the opening price to the 10am market.

Even if you missed the early gamble, backing these horses at SP would still have produced a profit historically.

Trainer Owner Runs Backed Wins ⬍ Strike Rate SP Profit ⬍
Kathy Turner Rich Clothier Jennifer Gray 18 8 4 50.0% 46.50
W P Mullins Edward Ware 9 5 1 20.0% 42.00
Robert Stephens R Stephens 13 5 3 60.0% 40.00
C A McBratney James Murdoch 13 5 3 60.0% 34.50
Thomas Mullins Mrs Rita Byrne 18 5 1 20.0% 33.00
Claire Dyson Fsf Racing 10 5 1 20.0% 31.00
Charlie Clover Amo Racing Limited 13 7 3 42.9% 25.00
Mrs Denise Foster Jules Sigler 19 9 3 33.3% 24.00
Matt Crawley Mrs J May 20 13 2 15.4% 19.00
James Moffatt Spencer Brown Tyson Fury 7 5 1 20.0% 19.00
Grant Tuer Nick Bradley Racing 19 And Partner 11 7 4 57.1% 19.00
Neil King Peter Beadles 12 10 4 40.0% 15.71
Michael Herrington Mrs J Lewis 14 6 2 33.3% 14.75
Mrs C Williams Mrs C Williams 18 5 3 60.0% 14.00
Michael Herrington Gb Civil Engineering Leicester Ltd 26 14 6 42.9% 13.50
Kevin Ryan Hambleton Racing Ltd Xxxii Partner 10 7 5 71.4% 13.00
Richard & Peter Fahey Peter Timmins 13 6 3 50.0% 12.50
Jim Goldie D P Van Der Hoeven D G Pryde 17 6 2 33.3% 12.00
Richard & Peter Fahey Advance Group Uk Ltd 11 6 1 16.7% 12.00
Richard & Peter Fahey M A Scaife 8 5 3 60.0% 11.50
David Killahena & Graeme McPherson Spencer Herbert Herbert Mcpherson 20 7 3 42.9% 11.25
David Loughnane Middleham Park Racing Cxvi 9 5 3 60.0% 11.00
Daragh Bourke Mrs Michelle Charlton 11 6 4 66.7% 10.46
Patrick Neville M Lee D Lee C Jolley Neville 6 5 4 80.0% 10.35
Tony Carroll Bill Hawkins 7 5 1 20.0% 10.00