🏁 Official Race Result
Marske Fabrications & Engineering Straight Mile Apprentice Fillies' Handicap Stakes (Marske Fabrications & Engineering Straight Mile Series Qual.)
Redcar · 29 July 2026 · 3:50
Distance1m
ClassClass 5
GoingGood To Firm
SurfaceTurf
TypeFlat
Runners7
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiss Me My Love (IRE) | Warren FentimanTrainer: Roger Fell | 4/F | 9-7 | 3 | 6/1 | 65 | 65 | 71 | 0 |
📈 DCN Market Form®Market support Opening10.0010am8.50Mid 18.00Mid 28.00Mid 38.001pm7.50Late7.50Final7.50 Market support from 10.00 at Opening to 7.50 at Final — a +3.3 probability-point move. Its strongest market position was 7.50 at 1pm. It went on to win. Post-race comment: Settled in the pack early - moving through powerfully approaching the last two furlongs - hit the front a furlong out - driven inside the closing stages to finish out in front | ||||||||||
| 2 | Sandy Craic (IRE) | Conor WhiteleyTrainer: David O'Meara | 3/F | 9-5 | 7 | 4/1 | 71 | 69 | 71 | .75 |
📈 DCN Market Form®Drifted Opening4.0010am6.50Mid 15.50Mid 26.50Mid 36.501pm5.50Late5.50Final5.50 Drifted from 4.00 at Opening to 5.50 at Final — a −6.8 probability-point move. Its strongest market position was 4.00 at Opening. It finished second. Post-race comment: Held a forward position early - pressing the pace approaching the final furlong - drifted left inside the last 110 yards - rallied to snatch second close home | ||||||||||
| 3 | Wild Dahlia (GB) | Harry BurnsTrainer: William Haggas | 3/F | 9-9 | 4 | 11/2 | 75 | 73 | 70 | 0.2 |
📈 DCN Market Form®Significant drift Opening3.4010am4.00Mid 14.00Mid 24.00Mid 33.501pm4.50Late4.50Final5.00 Significant drift from 3.40 at Opening to 5.00 at Final — a −9.4 probability-point move. Its strongest market position was 3.40 at Opening. It finished third. Post-race comment: Settled at the back - left behind as pace quickened 1f out - responded under pressure inside the final furlong to claim third | ||||||||||
| 4 | Homestrait (IRE) | Jack CallanTrainer: Brian Ellison | 3/F | 9-5 | 1 | 3/1F | 71 | 68 | 70 | 0.3 |
📈 DCN Market Form®Well backed Opening5.0010am3.75Mid 14.50Mid 24.00Mid 34.331pm4.00Late4.00Final4.00 Well backed from 5.00 at Opening to 4.00 at Final — a +5.0 probability-point move. Its strongest market position was 3.75 at 10am. It finished 4th. Post-race comment: Handy in the pack early - moved into second inside the final furlong - unable to hold spot and edged back to finish fourth | ||||||||||
| 5 | Borjina (GB) | Cian HorganTrainer: Edward Bethell | 3/F | 9-6 | 2 | 9/2 | 72 | 66 | 69 | 1.75 |
📈 DCN Market Form®Stable market Opening6.0010am6.50Mid 16.00Mid 26.00Mid 37.001pm6.50Late6.50Final6.50 Stable market from 6.00 at Opening to 6.50 at Final — a −1.3 probability-point move. Its strongest market position was 6.00 at Opening. It finished 5th. Post-race comment: Held up towards the back - pushed along with a furlong left - short of room approaching the final 110 yards - unable to build on that and lost more ground through the finish - eventually beaten 3 lengths in 5th | ||||||||||
| 6 | Only Dream Big (GB) | Jake DicksonTrainer: Tim Easterby | 3/F | 8-12 | 6 | 11/1 | 64 | 57 | 68 | 0.2 |
📈 DCN Market Form®Market weakness Opening10.0010am12.00Mid 111.00Mid 211.00Mid 310.001pm12.00Late12.00Final12.00 Market weakness from 10.00 at Opening to 12.00 at Final — a −1.7 probability-point move. Its strongest market position was 10.00 at Opening. It finished 6th. Post-race comment: Sent clear early - lost the advantage 2f out and pushed along briefly after - gave way close home to finish 6th | ||||||||||
| 7 | Thornaby Annie (IRE) | Jack NichollsTrainer: Adrian Nicholls | 3/F | 9-3 | 5 | 15/2 | 69 | 47 | 62 | 7.5 |
📈 DCN Market Form®Stable market Opening9.0010am8.00Mid 112.00Mid 28.00Mid 38.001pm8.00Late8.00Final8.00 Stable market from 9.00 at Opening to 8.00 at Final — a +1.4 probability-point move. Its strongest market position was 8.00 at 10am. It finished 7th. Post-race comment: Held up handy early and edgy on the bridle - lost place inside final furlong - dropped away well before the finish and beaten home in 7th | ||||||||||
