🏁 Official Race Result
Follow @attheraces On Instagram Handicap Stakes
Doncaster · 18 July 2026 · 8:25
Distance1m
ClassClass 6
GoingGood To Firm
SurfaceTurf
TypeFlat
Runners11
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Relevant Range (IRE) | Elle-May CrootTrainer: Ivan Furtado | 7/G | 9-4 | 1 | 8/1 | 60 | 70 | 59 | 0 |
📈 DCN Market Form®Significant drift Opening2.8810am15.00Mid 113.00Mid 211.00Mid 311.001pm12.00Late12.00Final12.00 Significant drift from 2.88 at Opening to 12.00 at Final — a −26.4 probability-point move. Its strongest market position was 2.88 at Opening. It went on to win. Post-race comment: Handy with the pace early - Nudged along 3f out - Made steady progress to close on the front over 2f out - Stayed on to hit the front inside the final furlong - Held on well to the finish | ||||||||||
| 2 | Palmarian (GB) | James SullivanTrainer: Ruth Carr | 4/G | 9-9 | 11 | 11/1 | 60 | 69 | 58 | 0.3 |
📈 DCN Market Form®Drifted Opening6.0010am5.00Mid 14.33Mid 24.50Mid 36.501pm6.50Late8.00Final8.00 Drifted from 6.00 at Opening to 8.00 at Final — a −4.2 probability-point move. Its strongest market position was 4.33 at Mid 1. It finished second. Post-race comment: Pulled hard in behind early - Racing in the pack - Sent along over 2f out - Made ground entering the final furlong - Stayed on in the winner's wake without closing the gap | ||||||||||
| 3 | Princess Niyla (GB) | David NolanTrainer: Alan Brown | 6/M | 9-9 | 9 | 5/1 | 60 | 69 | 58 | .5 |
📈 DCN Market Form®Significant drift Opening3.0010am9.50Mid 19.00Mid 26.50Mid 37.501pm8.00Late7.50Final7.00 Significant drift from 3.00 at Opening to 7.00 at Final — a −19.0 probability-point move. Its strongest market position was 3.00 at Opening. It finished third. Post-race comment: Handy early - Nudged along 3f out and made ground to close up over 1f out - Rallied to hold third despite a momentary dip entering the final 110 yards | ||||||||||
| 4 | Electric Lightning (GB) | Warren FentimanTrainer: Mark Walford | 5/G | 9-2 | 7 | 9/2 | 56 | 62 | 57 | 1.25 |
📈 DCN Market Form®Market support Opening6.0010am7.50Mid 17.00Mid 27.00Mid 37.001pm6.50Late5.50Final5.00 Market support from 6.00 at Opening to 5.00 at Final — a +3.3 probability-point move. It finished 4th. Post-race comment: Fought for restraint early - Racing close up - Went to the front approaching 4f out - Niggled along 2f out - Saw the lead cut back entering the final furlong - Overtaken soon after and slipped back to fourth towards the finish | ||||||||||
| 5 | Woodleigh (IRE) | Kevin StottTrainer: Roger Fell | 5/G | 9-8 | 8 | 7/2F | 59 | 60 | 55 | 2.5 |
📈 DCN Market Form®Well backed Opening6.0010am4.00Mid 13.50Mid 24.33Mid 33.751pm3.75Late4.00Final4.33 Well backed from 6.00 at Opening to 4.33 at Final — a +6.4 probability-point move. Its strongest market position was 3.50 at Mid 1. It finished 5th. Post-race comment: Dwelt at the start - Restrained towards the back - Sent along over 2f out - Stayed on in the final furlong without threatening | ||||||||||
| 6 | Oscar's Sister (IRE) | Lewis EdmundsTrainer: Julie Camacho | 6/M | 9-3 | 6 | 16/1 | 54 | 52 | 54 | 1.5 |
📈 DCN Market Form®Significant drift Opening3.7510am15.00Mid 115.00Mid 212.00Mid 313.001pm13.00Late15.00Final15.00 Significant drift from 3.75 at Opening to 15.00 at Final — a −20.0 probability-point move. Its strongest market position was 3.75 at Opening. It finished 6th. Post-race comment: Fought for restraint early - Racing in the pack - Sent along over 3f out - Made modest ground over 1f out but couldn't add to it | ||||||||||
| 7 | Ribston Pippin (IRE) | Sam JamesTrainer: Lemos De Souza | 4/G | 9-5 | 3 | 15/2 | 56 | 48 | 51 | 3.25 |
📈 DCN Market Form®Significant drift Opening3.2510am10.00Mid 19.00Mid 210.00Mid 312.001pm13.00Late9.50Final9.00 Significant drift from 3.25 at Opening to 9.00 at Final — a −19.7 probability-point move. Its strongest market position was 3.25 at Opening. It finished 7th. Post-race comment: Racing in the pack - Sent along over 3f out - Stayed on at one speed over 1f out | ||||||||||
| 8 | Penny Ghent (GB) | Rhys ElliottTrainer: Simon Whitaker | 6/M | 9-4 | 5 | 14/1 | 60 | 46 | 48 | 2.75 |
📈 DCN Market Form®Drifted Opening8.0010am11.00Mid 19.00Mid 212.00Mid 315.001pm15.00Late13.00Final13.00 Drifted from 8.00 at Opening to 13.00 at Final — a −4.8 probability-point move. Its strongest market position was 8.00 at Opening. It finished 8th. Post-race comment: Set the pace - Overtaken approaching 4f out and niggled along 3f out - Faded from 2f out | ||||||||||
| 9 | Clasina (GB) | Faye McManomanTrainer: John Berry | 5/M | 9-9 | 4 | 14/1 | 60 | 33 | 43 | 6.5 |
📈 DCN Market Form®Significant drift Opening5.5010am19.00Mid 113.00Mid 217.00Mid 317.001pm15.00Late17.00Final17.00 Significant drift from 5.50 at Opening to 17.00 at Final — a −12.3 probability-point move. Its strongest market position was 5.50 at Opening. It finished 9th. Post-race comment: Racing in the pack - Sent along over 3f out and again 2f out - Soon faded | ||||||||||
| 10 | Give Me The Night (IRE) | Mason PaetelTrainer: Mark Rimell | 4/G | 9-1 | 10 | 11/1 | 57 | 12 | 35 | 9 |
📈 DCN Market Form®Significant drift Opening2.8010am13.00Mid 111.00Mid 215.00Mid 317.001pm17.00Late11.00Final11.00 Significant drift from 2.80 at Opening to 11.00 at Final — a −26.6 probability-point move. Its strongest market position was 2.80 at Opening. It finished 10th. Post-race comment: Pulled hard for restraint early - Never got competitive and was behind throughout | ||||||||||
| 11 | First Encounter (GB) | Rhys ClutterbuckTrainer: John Gallagher | 5/G | 8-11 | 2 | 18/1 | 48 | - | - | 14 |
📈 DCN Market Form®Significant drift Opening3.6010am15.00Mid 19.50Mid 217.00Mid 319.001pm21.00Late23.00Final26.00 Significant drift from 3.60 at Opening to 26.00 at Final — a −23.9 probability-point move. Its strongest market position was 3.60 at Opening. It finished 11th. Post-race comment: Struggled to get involved and towards the rear throughout the race | ||||||||||
