🏁 Official Race Result
GAIN The Advantage Series Apprentice Handicap
Down Royal (IRE) · 17 July 2026 · 7:24
Distance1m5f
GoingGood
SurfaceTurf
TypeFlat
Runners7
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Numidia (IRE) | Mel SheridanTrainer: Peter Lawlor | 8/G | 8-8 | 3 | 9/2 | 57 | 70 | 85 | 0 |
📈 DCN Market Form®Significant drift Opening3.2010am5.00Mid 13.75Mid 25.00Mid 35.001pm5.00Late5.00Final5.00 Significant drift from 3.20 at Opening to 5.00 at Final — a −11.2 probability-point move. Its strongest market position was 3.20 at Opening. It went on to win. Post-race comment: held up towards the back - fifth at halfway - up into fourth by 3f out - made headway into second over 2f out - driven into the front over 1f out - held on under a renewed challenge and needed every yard near the finish | ||||||||||
| 2 | Masego (IRE) | Conor CusackTrainer: John C McConnell | 4/G | 8-3 | 2 | 9/4 | 47 | 59 | 85 | 0.1 |
📈 DCN Market Form®Stable market Opening3.2010am2.63Mid 13.50Mid 22.63Mid 32.751pm2.63Late2.88Final3.25 Stable market from 3.20 at Opening to 3.25 at Final — a −0.5 probability-point move. Its strongest market position was 2.63 at 10am. It finished second. Post-race comment: sent to the front from the break - overtaken after 1 furlong - in a scrap for the front at halfway - opened a clear gap over 3f out - asked for effort 2f out - driven and overtaken again over 1f out - fought back near the finish but narrowly denied | ||||||||||
| 3 | Banana Three (IRE) | Shane MarkeyTrainer: Ross O'Sullivan | 6/G | 9-9 | 5 | 9/1 | 72 | 73 | 83 | 7.5 |
📈 DCN Market Form®Drifted Opening7.0010am9.50Mid 19.00Mid 211.00Mid 310.001pm10.00Late11.00Final11.00 Drifted from 7.00 at Opening to 11.00 at Final — a −5.2 probability-point move. Its strongest market position was 7.00 at Opening. It finished third. Post-race comment: up with the front pair - fourth at halfway - urged on the inner and up to third by 1f out - found nothing more and held that gear inside the final furlong | ||||||||||
| 4 | Searcog (IRE) | Julian PietropaoloTrainer: Patrick Magee | 4/F | 8-8 | 1 | 2/1F | 52 | 53 | 83 | 0.1 |
📈 DCN Market Form®Stable market Opening3.2010am3.75Mid 13.50Mid 23.25Mid 33.251pm3.00Late3.25Final3.25 Stable market from 3.20 at Opening to 3.25 at Final — a −0.5 probability-point move. Its strongest market position was 3.00 at 1pm. It finished 4th. Post-race comment: settled towards the back of the pack - asked for effort 3f out and fifth entering the straight - up to fourth by 1f out - found nothing more and held that gear inside the final furlong | ||||||||||
| 5 | Rising Sky (IRE) | Adam GrantTrainer: Anthony McCann | 4/F | 8-10 | 6 | 5/1 | 59 | 45 | 79 | 10 |
📈 DCN Market Form®Significant drift Opening3.7510am6.00Mid 14.50Mid 27.50Mid 37.001pm7.50Late7.00Final6.50 Significant drift from 3.75 at Opening to 6.50 at Final — a −11.3 probability-point move. Its strongest market position was 3.75 at Opening. It finished 5th. Post-race comment: settled in the pack - made headway into third by halfway - asked for effort in second 3f out - found nothing more and faded over 2f out | ||||||||||
| 6 | Booklight (IRE) | Jimmy DaltonTrainer: J G Cosgrave | 4/F | 9-9 | 4 | 25/1 | 69 | 43 | 76 | 8 |
📈 DCN Market Form®Stable market Opening17.0010am26.00Mid 121.00Mid 226.00Mid 341.001pm34.00Late19.00Final21.00 Stable market from 17.00 at Opening to 21.00 at Final — a −1.1 probability-point move. Its strongest market position was 17.00 at Opening. It finished 6th. Post-race comment: up with the front-runner early and went on after 1 furlong - caught at halfway - asked for effort and overtaken 3f out - found nothing more and faded | ||||||||||
| 7 | Memories Maker (GB) | Shay WallaceTrainer: Anthony McCann | 5/G | 8-11 | 7 | 40/1 | 60 | 30 | 75 | 2.5 |
📈 DCN Market Form®Market weakness Opening26.0010am51.00Mid 141.00Mid 241.00Mid 351.001pm51.00Late51.00Final51.00 Market weakness from 26.00 at Opening to 51.00 at Final — a −1.9 probability-point move. Its strongest market position was 26.00 at Opening. It finished 7th. Post-race comment: at the back of the field for the whole trip - took no part in the finish | ||||||||||
