🏁 Official Race Result
Visit Zoolab In The Centre Course Handicap Chase
Stratford · 12 July 2026 · 4:10
Distance2m3f98y
ClassClass 5
GoingGood To Firm
SurfaceTurf
TypeChase
Runners7
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thickthorn Tom (IRE) | Harry SkeltonTrainer: Dan Skelton | 6/G | 11-10 | — | 9/4 | 95 | 102 | - | 0 |
📈 DCN Market Form®Well backed Opening3.7510am3.50Mid 14.00Mid 23.25Mid 33.751pm3.50Late3.75Final3.25 Well backed from 3.75 at Opening to 3.25 at Final — a +4.1 probability-point move. Its strongest market position was 3.25 at Mid 2. It went on to win. Post-race comment: raced in mid-division - narrowed the gap on the front-runners 2 out - moved into second around the home bend before hitting the front soon after the last - driven out for the win | ||||||||||
| 2 | Person Of Interest (IRE) | Harry CobdenTrainer: Faye Bramley | 6/G | 12-6 | — | 4/5F | 98 | 103 | - | 2.5 |
📈 DCN Market Form®Drifted Opening1.6210am1.67Mid 11.53Mid 21.57Mid 31.831pm1.83Late1.91Final1.83 Drifted from 1.62 at Opening to 1.83 at Final — a −7.1 probability-point move. Its strongest market position was 1.53 at Mid 1. It finished second. Post-race comment: up with the pace - hit the front 2 out - going easily until a serious blunder at the last - soon overtaken - pursued the winner in the run-in but found nothing more close home | ||||||||||
| 3 | Boom Boom (IRE) | Robert DunneTrainer: Rob Summers | 8/G | 10-12 | — | 28/1 | 83 | 78 | - | 13 |
📈 DCN Market Form®Stable market Opening21.0010am41.00Mid 126.00Mid 226.00Mid 334.001pm26.00Late34.00Final26.00 Stable market from 21.00 at Opening to 26.00 at Final — a −0.9 probability-point move. Its strongest market position was 21.00 at Opening. It finished third. Post-race comment: handy with the pace-setters - improved position at the 11th - no answer to the front two before the last and faded in the run-in | ||||||||||
| 4 | Applejack Poet (IRE) | David NoonanTrainer: Barry John Murphy | 9/G | 11-4 | — | 25/1 | 89 | 83 | - | 1.25 |
📈 DCN Market Form®Stable market Opening26.0010am41.00Mid 129.00Mid 234.00Mid 323.001pm26.00Late26.00Final29.00 Stable market from 26.00 at Opening to 29.00 at Final — a −0.4 probability-point move. Its strongest market position was 23.00 at Mid 3. It finished 4th. Post-race comment: settled at the back - made a little progress before 2 out - pressed for effort around the home bend - mistake at the last and faded in the run-in | ||||||||||
| 5 | Definite Dream (IRE) | Brendan PowellTrainer: Denis Coakley | 8/M | 12-0 | — | 11/2 | 99 | 91 | - | 1.5 |
📈 DCN Market Form®Stable market Opening7.5010am9.00Mid 17.00Mid 26.50Mid 36.001pm6.50Late6.00Final7.00 Stable market from 7.50 at Opening to 7.00 at Final — a +1.0 probability-point move. Its strongest market position was 6.00 at Mid 3. It finished 5th. Post-race comment: up with the pace - urged forward 2 out - found wanting and driven before the last before fading in the run-in | ||||||||||
| 6 | Bahtiyar (FR) | Ben PosteTrainer: Max Young | 8/G | 10-8 | — | 22/1 | 79 | 64 | - | 9 |
📈 DCN Market Form®Drifted Opening12.0010am15.00Mid 110.00Mid 213.00Mid 321.001pm23.00Late21.00Final26.00 Drifted from 12.00 at Opening to 26.00 at Final — a −4.5 probability-point move. Its strongest market position was 10.00 at Mid 1. It finished 6th. Post-race comment: settled at the back - mistake at the 4th - slipped to last 3 out - responded with a little renewed effort before the last but faded in the run-in | ||||||||||
| 7 | Fox Wallace (IRE) | Ben GodfreyTrainer: Ella Pickard | 8/M | 10-2 | — | 50/1 | 69 | - | - | 17 |
📈 DCN Market Form®Market weakness Opening21.0010am41.00Mid 134.00Mid 241.00Mid 329.001pm34.00Late29.00Final41.00 Market weakness from 21.00 at Opening to 41.00 at Final — a −2.3 probability-point move. Its strongest market position was 21.00 at Opening. It finished 7th. Post-race comment: made the running - soon opened a four length advantage - shed the advantage after a sluggish leap at the first - dictated a steady gallop - overtaken 3 out and found lacking after 2f out - soon faded and beaten a long way before the last | ||||||||||
