🏁 Official Race Result
Matfen Hall Hotel Handicap Chase (GBB Race)
Hexham · 21 June 2026 · 3:13
Distance1m7f133y
ClassClass 3
GoingGood
SurfaceTurf
TypeChase
Runners7
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conquer The Breeze (IRE) | Ryan ManiaTrainer: Adam Nicol | 7/G | 10-5 | — | 15/8F | 102 | 110 | - | 0 |
📈 DCN Market Form®Strongly backed Opening5.5010am3.25Mid 14.00Mid 23.40Mid 32.881pm3.25Late3.00Final3.00 Strongly backed from 5.50 at Opening to 3.00 at Final — a +15.2 probability-point move. Its strongest market position was 2.88 at Mid 3. It went on to win. Post-race comment: Settled in the pack - crept forward to go ahead approaching the final fence and pulled well into the open - kept on strongly to score | ||||||||||
| 2 | Parisencore (FR) | Danny McMenaminTrainer: Nicky Richards | 10/G | 12-0 | — | 12/1 | 125 | 126 | - | 7 |
📈 DCN Market Form®Stable market Opening13.0010am10.00Mid 18.50Mid 29.00Mid 312.001pm13.00Late13.00Final13.00 Stable market from 13.00 at Opening to 13.00 at Final — a −0.0 probability-point move. Its strongest market position was 8.50 at Mid 1. It finished second. Post-race comment: Settled behind the front pack early - moved into second by the 5th - dropped back two out and driven forward - responded before the last but held on the run-in for second | ||||||||||
| 3 | Cossack Chach (IRE) | Derek FoxTrainer: Lucinda Russell & Michael Scudamore | 6/G | 11-11 | — | 50/1 | 122 | 122 | - | 1.75 |
📈 DCN Market Form®Market weakness Opening23.0010am67.00Mid 129.00Mid 241.00Mid 351.001pm41.00Late41.00Final51.00 Market weakness from 23.00 at Opening to 51.00 at Final — a −2.4 probability-point move. Its strongest market position was 23.00 at Opening. It finished third. Post-race comment: Held up early - driven on after the 7th - stayed on before the last - moved into third on the run-in but without troubling the front pair | ||||||||||
| 4 | Glory And Honour (IRE) | Jonathan EnglandTrainer: Sam England | 10/G | 11-4 | — | 17/2 | 115 | 113 | - | 1.25 |
📈 DCN Market Form®Stable market Opening8.0010am9.00Mid 18.50Mid 211.00Mid 38.501pm7.50Late7.00Final8.50 Stable market from 8.00 at Opening to 8.50 at Final — a −0.7 probability-point move. Its strongest market position was 7.00 at Late. It finished 4th. Post-race comment: Went straight to front - overtaken before 1st fence - sat close up in second - dropped back by 5th - settled in the pack - asked for effort 2 out and soon well beaten in 4th | ||||||||||
| 5 | Kientzheim (FR) | Harry CobdenTrainer: Ben Haslam | 6/M | 11-10 | — | 11/4 | 121 | 113 | - | 6 |
📈 DCN Market Form®Stable market Opening3.5010am3.75Mid 14.00Mid 24.00Mid 33.251pm3.50Late3.50Final3.50 Stable market from 3.50 at Opening to 3.50 at Final — a −0.0 probability-point move. Its strongest market position was 3.25 at Mid 3. It finished 5th. Post-race comment: Settled in the pack early - improved to third then dropped to sixth before the home turn where driven into contention behind the front-runner - lost momentum on the run-in to finish fifth | ||||||||||
| 6 | Herja (IRE) | Brian HughesTrainer: Patrick Griffin | 6/M | 10-9 | — | 8/1 | 106 | 98 | - | .5 |
📈 DCN Market Form®Market weakness Opening8.5010am12.00Mid 18.50Mid 210.00Mid 313.001pm9.50Late9.50Final10.00 Market weakness from 8.50 at Opening to 10.00 at Final — a −1.8 probability-point move. Its strongest market position was 8.50 at Opening. It finished 6th. Post-race comment: Settled in the pack - given a nudge approaching two out - unable to find any more - finished sixth well beaten | ||||||||||
| 7 | Cobbler's Boy (IRE) | Harry SkeltonTrainer: Dan Skelton | 6/G | 11-1 | — | 4/1 | 112 | 94 | - | 10 |
📈 DCN Market Form®Significant drift Opening2.6310am4.00Mid 12.75Mid 23.25Mid 33.751pm4.50Late4.50Final4.50 Significant drift from 2.63 at Opening to 4.50 at Final — a −15.8 probability-point move. Its strongest market position was 2.63 at Opening. It finished 7th. Post-race comment: Handy early under keen restraint - hit front after 1st and opened a big gap - scratchy jumping 3rd - clouted 7th and advantage shrunk - driven approaching turn for home - overtaken before last - faded quickly to finish seventh | ||||||||||
