🏁 Official Race Result
Harrogate Comedy Festival Coming This Autumn Handicap Stakes
Ripon · 15 August 2026 · 5:05
Distance1m2f
ClassClass 6
GoingGood
SurfaceTurf
TypeFlat
Runners13
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxon Grace (IRE) | Shane GrayTrainer: Daragh Bourke | 3/F | 9-11 | 11 | 6/4F | 59 | 66 | 52 | 0 |
📈 DCN Market Form®Market weakness Opening2.4010am2.25Mid 12.38Mid 22.25Mid 32.251pm2.50Late2.63Final2.63 Market weakness from 2.40 at Opening to 2.63 at Final — a −3.6 probability-point move. Its strongest market position was 2.25 at 10am. It went on to win. Post-race comment: Settled close to the front early - drifted across to hit the front by the 2f mark - took control from the 2f pole - pushed out inside the final furlong - kept finding more to score | ||||||||||
| 2 | Riddikulus (GB) | Oliver StammersTrainer: Grant Tuer | 3/F | 9-0 | 14 | 6/1 | 54 | 59 | 51 | 1 |
📈 DCN Market Form®Well backed Opening9.0010am8.50Mid 17.00Mid 27.50Mid 38.001pm8.00Late6.50Final6.50 Well backed from 9.00 at Opening to 6.50 at Final — a +4.3 probability-point move. Its strongest market position was 6.50 at Late. It finished second. Post-race comment: Settled in second early - drifted left with 7f to go - driven to close on leader inside the last - stayed on but unable to get closer late | ||||||||||
| 3 | Sunny Orange (IRE) | Duran FentimanTrainer: Tim Easterby | 6/G | 10-0 | 5 | 9/2 | 60 | 60 | 49 | 2.5 |
📈 DCN Market Form®Well backed Opening9.0010am5.50Mid 17.50Mid 26.50Mid 36.001pm5.50Late6.00Final6.00 Well backed from 9.00 at Opening to 6.00 at Final — a +5.6 probability-point move. Its strongest market position was 5.50 at 10am. It finished third. Post-race comment: Held a forward position early - closing on the pace over 2f out - made progress through middle of track from inside the final 2f - claimed third spot late and stayed on to the line | ||||||||||
| 4 | Little Ted (GB) | David AllanTrainer: Tim Easterby | 9/G | 9-6 | 12 | 9/1 | 52 | 49 | 48 | 2 |
📈 DCN Market Form®Market support Opening11.0010am15.00Mid 111.00Mid 213.00Mid 315.001pm12.00Late9.50Final9.00 Market support from 11.00 at Opening to 9.00 at Final — a +2.0 probability-point move. It finished 4th. Post-race comment: Settled towards the middle - blended with the pack around halfway - moved into third with 4f left - pushed out inside the final furlong but slipped back one spot close home to finish fourth | ||||||||||
| 5 | Woodleigh (IRE) | Joanna MasonTrainer: Roger Fell | 5/G | 9-12 | 13 | 17/2 | 58 | 54 | 47 | .5 |
📈 DCN Market Form®Well backed Opening19.0010am15.00Mid 112.00Mid 213.00Mid 39.501pm9.00Late8.50Final9.00 Well backed from 19.00 at Opening to 9.00 at Final — a +5.8 probability-point move. Its strongest market position was 8.50 at Late. It finished 5th. Post-race comment: Held up towards the back - progress made from inside the final two furlongs - stayed on without threatening the front group close home - finished 5th beaten 6 lengths | ||||||||||
| 6 | Casilli (GB) | Billy GarrittyTrainer: Michael & David Easterby | 9/M | 9-8 | 2 | 28/1 | 54 | 49 | 47 | .5 |
📈 DCN Market Form®Market weakness Opening21.0010am26.00Mid 121.00Mid 219.00Mid 326.001pm29.00Late34.00Final41.00 Market weakness from 21.00 at Opening to 41.00 at Final — a −2.3 probability-point move. Its strongest market position was 19.00 at Mid 2. It finished 6th. Post-race comment: Set the pace early - lost front spot before 2f - held a handy spot through midrace - driven on approaching 3f out and again 2f out - gave way close home | ||||||||||
| 7 | Magic Runner (GER) | James SullivanTrainer: Ruth Carr | 4/F | 9-10 | 3 | 40/1 | 56 | 47 | 45 | 2.5 |
📈 DCN Market Form®Stable market Opening26.0010am34.00Mid 129.00Mid 226.00Mid 326.001pm34.00Late41.00Final41.00 Stable market from 26.00 at Opening to 41.00 at Final — a −1.4 probability-point move. Its strongest market position was 26.00 at Opening. It finished 7th. Post-race comment: Held up in the pack - lost touch a furlong out - dropped away close home - finished seventh | ||||||||||
| 8 | Hijo De La Luna (GER) | Andrew ElliottTrainer: Simon West | 6/G | 9-1 | 8 | 25/1 | 47 | 35 | 44 | 1.5 |
📈 DCN Market Form®Stable market Opening26.0010am19.00Mid 121.00Mid 221.00Mid 326.001pm26.00Late29.00Final29.00 Stable market from 26.00 at Opening to 29.00 at Final — a −0.4 probability-point move. Its strongest market position was 19.00 at 10am. It finished 8th. Post-race comment: Settled close to the front - shared command briefly after the opening furlong - held a forward position through the middle stages - lost place two out and faded inside the final furlong to finish eighth | ||||||||||
| 9 | Tiberio Force (GB) | Mark WinnTrainer: Simon Whitaker | 7/G | 9-0 | 1 | 25/1 | 45 | 32 | 43 | .75 |
📈 DCN Market Form®Stable market Opening31.0010am29.00Mid 141.00Mid 241.00Mid 323.001pm26.00Late26.00Final29.00 Stable market from 31.00 at Opening to 29.00 at Final — a +0.2 probability-point move. Its strongest market position was 23.00 at Mid 3. It finished 9th. Post-race comment: Settled towards the back - pressed for effort 2f out - lost place inside final furlong and faded close home | ||||||||||
| 10 | Kitsune Power (IRE) | Amie WaughTrainer: Tim Easterby | 7/G | 9-10 | 4 | 11/2 | 59 | 32 | 37 | 8 |
📈 DCN Market Form®Stable market Opening8.5010am7.50Mid 16.00Mid 26.50Mid 37.501pm6.50Late8.00Final8.00 Stable market from 8.50 at Opening to 8.00 at Final — a +0.7 probability-point move. Its strongest market position was 6.00 at Mid 1. It finished 10th. Post-race comment: Held up towards the back - checked 7f out - unable to go with leaders 3f out and dropped away late | ||||||||||
| 11 | Feliz Navidad (GB) | Daniel TudhopeTrainer: David O'Meara | 3/G | 9-6 | 10 | 40/1 | 60 | - | - | 23 |
📈 DCN Market Form®Market weakness Opening19.0010am21.00Mid 113.00Mid 219.00Mid 334.001pm29.00Late29.00Final29.00 Market weakness from 19.00 at Opening to 29.00 at Final — a −1.8 probability-point move. Its strongest market position was 13.00 at Mid 1. It finished 11th. Post-race comment: Held up in the pack early on eager terms - knocked off stride 7f out - unable to go with the pace from 2f out - dropped away over a furlong out - well beaten at the finish | ||||||||||
| F | War And Love (GB) | Ben RobinsonTrainer: Brian Ellison | 4/F | 10-0 | 9 | 40/1 | 60 | - | - | - |
📈 DCN Market Form®Stable market Opening21.0010am21.00Mid 115.00Mid 219.00Mid 326.001pm19.00Late29.00Final29.00 Stable market from 21.00 at Opening to 29.00 at Final — a −1.3 probability-point move. Its strongest market position was 15.00 at Mid 1. Post-race comment: Held up towards the back - stumbled and came down 7f out | ||||||||||
| UR | Horwich (GB) | William PyleTrainer: Ruth Carr | 3/G | 9-4 | 15 | 40/1 | 58 | - | - | - |
📈 DCN Market Form®Market weakness Opening21.0010am23.00Mid 126.00Mid 221.00Mid 321.001pm23.00Late19.00Final34.00 Market weakness from 21.00 at Opening to 34.00 at Final — a −1.8 probability-point move. Its strongest market position was 19.00 at Late. Post-race comment: Sluggish start - settled towards the back and eased over to the inside rail - checked and dislodged rider 7f out | ||||||||||
