🏁 Official Race Result
Happy 100th Birthday Chepstow Racecourse 'Training Series' Apprentice Handicap Stakes (Apprentice Training Race - Part Of The Racing Excellence Series)
Chepstow · 9 August 2026 · 2:06
Distance6f
ClassClass 6
GoingGood To Firm
SurfaceTurf
TypeFlat
Runners7
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnaz (GB) | Hope ReganTrainer: Mark Loughnane | 5/G | 8-13 | 7 | 9/1 | 54 | 55 | 49 | 0 |
📈 DCN Market Form®Stable market Opening12.0010am9.50Mid 111.00Mid 212.00Mid 39.001pm11.00Late11.00Final11.00 Stable market from 12.00 at Opening to 11.00 at Final — a +0.8 probability-point move. Its strongest market position was 9.00 at Mid 3. It went on to win. Post-race comment: Set off in front from the start - opened up a big advantage more than 2f from home - driven out approaching the final furlong - stayed on strongly to the line unopposed | ||||||||||
| 2 | Marisitta (GB) | Alexandra EganTrainer: John O'Shea | 6/M | 9-2 | 8 | 11/2 | 50 | 46 | 46 | 2.25 |
📈 DCN Market Form®Market weakness Opening8.0010am9.00Mid 19.00Mid 28.00Mid 36.001pm10.00Late10.00Final10.00 Market weakness from 8.00 at Opening to 10.00 at Final — a −2.5 probability-point move. Its strongest market position was 6.00 at Mid 3. It finished second. Post-race comment: Settled just behind the leading duo - asked for effort 2f out to take second - kept going but no match for winner - finished second beaten 2 1/4 lengths | ||||||||||
| 3 | Some Nightmare (IRE) | Jude FernandesTrainer: John O'Shea | 9/G | 8-12 | 2 | 13/2 | 49 | 44 | 46 | .5 |
📈 DCN Market Form®Market support Opening9.0010am8.50Mid 17.00Mid 27.50Mid 39.001pm8.00Late7.50Final7.50 Market support from 9.00 at Opening to 7.50 at Final — a +2.2 probability-point move. Its strongest market position was 7.00 at Mid 1. It finished third. Post-race comment: Held up towards the back - driven for effort with 2f left and finished with some late progress - moved into third close home without threatening the front pair | ||||||||||
| 4 | Sundiata Keita (IRE) | Charlie TuckerTrainer: John & Rhys Flint | 4/G | 8-13 | 6 | 7/2J | 50 | 43 | 45 | 1 |
📈 DCN Market Form®Well backed Opening5.0010am6.50Mid 15.00Mid 25.00Mid 34.501pm4.00Late4.00Final4.00 Well backed from 5.00 at Opening to 4.00 at Final — a +5.0 probability-point move. Its strongest market position was 4.00 at 1pm. It finished 4th. Post-race comment: Sluggish start - driven into the pack near the back but not far off the pace after two furlongs - kept trying but always outside the shake-up | ||||||||||
| 5 | Macarone (GB) | Olivia HainesTrainer: Grace Harris | 5/G | 8-13 | 4 | 6/1 | 47 | 40 | 45 | 0.1 |
📈 DCN Market Form®Stable market Opening7.0010am7.00Mid 15.50Mid 27.00Mid 36.001pm7.00Late7.00Final7.00 Stable market from 7.00 at Opening to 7.00 at Final — a −0.0 probability-point move. Its strongest market position was 5.50 at Mid 1. It finished 5th. Post-race comment: Sat close to front group early - dropped back at halfway - driven from there but unable to improve - finished 5th | ||||||||||
| 6 | Be An Angel (GB) | Jake DicksonTrainer: Rod Millman | 4/F | 9-9 | 3 | 7/2J | 57 | 49 | 44 | 0.3 |
📈 DCN Market Form®Market support Opening5.0010am4.50Mid 14.33Mid 24.50Mid 33.751pm4.33Late4.33Final4.50 Market support from 5.00 at Opening to 4.50 at Final — a +2.2 probability-point move. Its strongest market position was 3.75 at Mid 3. It finished 6th. Post-race comment: Held a midfield spot early - urged forward with over 2f left - unable to find any headway - finished 6th beaten 4¼ lengths | ||||||||||
| 7 | Macanudo (IRE) | Finlay BassettTrainer: Ian Williams | 5/G | 9-0 | 5 | 8/1 | 55 | 42 | 41 | 2.25 |
📈 DCN Market Form®Significant drift Opening4.5010am5.50Mid 14.33Mid 24.50Mid 36.001pm8.00Late8.00Final8.00 Significant drift from 4.50 at Opening to 8.00 at Final — a −9.7 probability-point move. Its strongest market position was 4.33 at Mid 1. It finished 7th. Post-race comment: Tracked the pace early - lost touch with the winner over 2f out - faded into the pack thereafter - finished 7th | ||||||||||
