🏁 Official Race Result
Champagne Pommery Brut Rose Handicap Stakes
Musselburgh · 7 August 2026 · 1:50
Distance1m1f
ClassClass 6
GoingGood
SurfaceTurf
TypeFlat
Runners7
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samra Star (IRE) | Paul MulrennanTrainer: Linda Perratt | 5/M | 9-9 | 1 | 4/1 | 53 | 53 | 65 | 0 |
📈 DCN Market Form®Drifted Opening4.5010am5.00Mid 14.33Mid 24.50Mid 35.501pm5.50Late5.50Final5.50 Drifted from 4.50 at Opening to 5.50 at Final — a −4.0 probability-point move. Its strongest market position was 4.33 at Mid 1. It went on to win. Post-race comment: Settled with a strong grip early - tracked the front group - moved across to the left with three furlongs left - pushed along two out and closed on the pace-setter - edged clear inside the final furlong - stayed on to score | ||||||||||
| 2 | Falcon Nine (GB) | Kieran ShoemarkTrainer: Iain Jardine | 6/G | 9-9 | 7 | 11/4J | 58 | 55 | 64 | 1.25 |
📈 DCN Market Form®Stable market Opening3.2510am3.50Mid 13.25Mid 23.50Mid 33.751pm3.25Late3.25Final3.25 Stable market from 3.25 at Opening to 3.25 at Final — a −0.0 probability-point move. Its strongest market position was 3.25 at Opening. It finished second. Post-race comment: Raced with plenty of enthusiasm early on - tracked the front rank - joined the front pair 3f out - shaken up to go in front 2f out - challenged again soon after - overtaken inside the final furlong and unable to reassert | ||||||||||
| 3 | Miners Gamble (IRE) | Luke MorrisTrainer: Brian Ellison | 5/G | 9-3 | 6 | 5/1 | 52 | 48 | 64 | .75 |
📈 DCN Market Form®Drifted Opening4.3310am4.33Mid 14.33Mid 24.33Mid 35.001pm5.50Late5.50Final5.50 Drifted from 4.33 at Opening to 5.50 at Final — a −4.9 probability-point move. Its strongest market position was 4.33 at Opening. It finished third. Post-race comment: settled last after taking a strong grip early - pushed along 3f out - boxed in with 2f left - found room to make progress into the closing stages - stayed on well to finish third | ||||||||||
| 4 | Gemini Man (IRE) | Jack NichollsTrainer: Iain Jardine | 8/G | 9-1 | 4 | 11/4J | 53 | 47 | 62 | 1.25 |
📈 DCN Market Form®Strongly backed Opening5.5010am3.50Mid 14.50Mid 25.00Mid 33.251pm3.75Late3.75Final3.75 Strongly backed from 5.50 at Opening to 3.75 at Final — a +8.5 probability-point move. Its strongest market position was 3.25 at Mid 3. It finished 4th. Post-race comment: Held a central position early - pressed for effort 3f out - stayed on at one level a furlong out - moved into fourth close home but never a threat | ||||||||||
| 5 | Approaching Dawn (IRE) | Lauren YoungTrainer: Jim Goldie | 6/G | 8-11 | 3 | 11/1 | 51 | 45 | 62 | 0.3 |
📈 DCN Market Form®Market weakness Opening9.0010am17.00Mid 19.00Mid 211.00Mid 311.001pm12.00Late12.00Final12.00 Market weakness from 9.00 at Opening to 12.00 at Final — a −2.8 probability-point move. Its strongest market position was 9.00 at Opening. It finished 5th. Post-race comment: Pulled hard early - settled in the pack - angled right and pushed along 2f out - moved up to challenge over 1f out - plugged on at one speed to finish 5th | ||||||||||
| 6 | Liberty Looming (IRE) | James SullivanTrainer: Adam Nicol | 5/G | 8-10 | 2 | 28/1 | 45 | 35 | 61 | 2 |
📈 DCN Market Form®Stable market Opening46.0010am101.00Mid 141.00Mid 251.00Mid 351.001pm51.00Late51.00Final51.00 Stable market from 46.00 at Opening to 51.00 at Final — a −0.2 probability-point move. Its strongest market position was 41.00 at Mid 1. It finished 6th. Post-race comment: Set the pace early - came under pressure and lost front spot 2f out - dropped away in the closing stages | ||||||||||
| 7 | Toy Soldier (IRE) | Lexie ClarksonTrainer: Lucinda Russell & Michael Scudamore | 4/G | 8-13 | 5 | 17/2 | 55 | 41 | 59 | 2.25 |
📈 DCN Market Form®Market support Opening12.0010am13.00Mid 18.50Mid 211.00Mid 311.001pm11.00Late11.00Final9.50 Market support from 12.00 at Opening to 9.50 at Final — a +2.2 probability-point move. Its strongest market position was 8.50 at Mid 1. It finished 7th. Post-race comment: Sluggish start - fought for control early - never got competitive - finished well held in 7th | ||||||||||
