🏁 Official Race Result
attheraces.com/marketmovers Fillies' Handicap Stakes
Wolverhampton (AW) · 17 July 2026 · 3:53
Distance7f
ClassClass 5
GoingStandard
SurfaceAW
TypeFlat
Runners11
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | So Sassy (IRE) | Kaiya FraserTrainer: James Fanshawe | 4/F | 9-12 | 6 | 6/1 | 66 | 72 | 68 | 0 |
📈 DCN Market Form®Market weakness Opening7.0010am7.00Mid 15.00Mid 27.00Mid 39.001pm8.50Late8.00Final8.00 Market weakness from 7.00 at Opening to 8.00 at Final — a −1.8 probability-point move. Its strongest market position was 5.00 at Mid 1. It went on to win. Post-race comment: settled in mid-division early - made ground from 2f out - roused along into second over 1f out and closed on the pacesetter in the final 110 yards - got up to win close home | ||||||||||
| 2 | Eazy On The Eye (GB) | Finley MarshTrainer: Heather Main | 4/F | 10-0 | 7 | 6/1 | 68 | 72 | 67 | .75 |
📈 DCN Market Form®Well backed Opening9.0010am6.50Mid 18.00Mid 25.50Mid 36.001pm6.50Late6.50Final6.50 Well backed from 9.00 at Opening to 6.50 at Final — a +4.3 probability-point move. Its strongest market position was 5.50 at Mid 2. It finished second. Post-race comment: close up in the early stages - sent to the front soon after - driven from 1f out and held on under a challenge in the final 110 yards - overtaken close home to finish second | ||||||||||
| 3 | Hamaleel (GB) | Luke MorrisTrainer: Archie Watson | 3/F | 9-8 | 1 | 14/1 | 69 | 67 | 65 | 3 |
📈 DCN Market Form®Stable market Opening16.0010am19.00Mid 115.00Mid 223.00Mid 321.001pm21.00Late21.00Final21.00 Stable market from 16.00 at Opening to 21.00 at Final — a −1.5 probability-point move. Its strongest market position was 15.00 at Mid 1. It finished third. Post-race comment: sent to the front early before being overtaken and staying close up - pushed along entering the final two furlongs - battled on without further gains to finish third | ||||||||||
| 4 | Zarinca (GB) | Dylan HoganTrainer: Edward Bethell | 3/F | 9-9 | 4 | 12/1 | 70 | 66 | 64 | 1 |
📈 DCN Market Form®Stable market Opening9.0010am10.00Mid 19.50Mid 210.00Mid 310.001pm10.00Late10.00Final10.00 Stable market from 9.00 at Opening to 10.00 at Final — a −1.1 probability-point move. Its strongest market position was 9.00 at Opening. It finished 4th. Post-race comment: settled in mid-division - pushed along 2f out and made ground over 1f out - kept on late but couldn't get competitive close home to finish fourth | ||||||||||
| 5 | Fizzy Cristal (GB) | Ethan TindallTrainer: Richard & Peter Fahey | 3/F | 9-3 | 8 | 8/1 | 69 | 64 | 63 | .75 |
📈 DCN Market Form®Well backed Opening13.0010am12.00Mid 19.50Mid 28.00Mid 38.501pm8.00Late8.00Final8.00 Well backed from 13.00 at Opening to 8.00 at Final — a +4.8 probability-point move. Its strongest market position was 8.00 at Mid 2. It finished 5th. Post-race comment: settled towards the back of the field - driven from 2f out - made headway inside the final furlong to move into fifth close home | ||||||||||
| 6 | Molly Mac (IRE) | Grace McEnteeTrainer: Micky Fenton | 3/F | 8-7 | 5 | 14/1 | 54 | 48 | 63 | 0.3 |
📈 DCN Market Form®Market weakness Opening9.0010am9.50Mid 18.50Mid 213.00Mid 313.001pm15.00Late13.00Final13.00 Market weakness from 9.00 at Opening to 13.00 at Final — a −3.4 probability-point move. Its strongest market position was 8.50 at Mid 1. It finished 6th. Post-race comment: sat close to the front-runners early - dropped back from 2f out and faded in the final 110 yards to finish sixth | ||||||||||
| 7 | Pickersgill (IRE) | Jack NichollsTrainer: Iain Jardine | 4/F | 9-8 | 3 | 11/2F | 67 | 60 | 62 | .75 |
📈 DCN Market Form®Market support Opening7.0010am6.50Mid 17.00Mid 26.00Mid 36.001pm5.50Late5.50Final5.50 Market support from 7.00 at Opening to 5.50 at Final — a +3.9 probability-point move. Its strongest market position was 5.50 at 1pm. It finished 7th. Post-race comment: settled towards the back of the field - pressed for a response over 1f out and moved past tiring others - without ever getting competitive to finish seventh | ||||||||||
| 8 | Moostar (GB) | Darragh KeenanTrainer: James Owen | 4/F | 9-12 | 10 | 6/1 | 66 | 58 | 61 | .5 |
📈 DCN Market Form®Market weakness Opening6.5010am8.00Mid 16.50Mid 28.50Mid 38.501pm8.50Late8.50Final8.00 Market weakness from 6.50 at Opening to 8.00 at Final — a −2.9 probability-point move. Its strongest market position was 6.50 at Opening. It finished 8th. Post-race comment: raced in mid-division early before slipping towards the back from 5f out - unable to make an impact and finished eighth | ||||||||||
| 9 | Show Me Gold (GB) | William CoxTrainer: Tom Dascombe | 3/F | 9-6 | 11 | 10/1 | 67 | 55 | 60 | 1.75 |
📈 DCN Market Form®Market weakness Opening9.0010am10.00Mid 19.00Mid 212.00Mid 311.001pm11.00Late11.00Final11.00 Market weakness from 9.00 at Opening to 11.00 at Final — a −2.0 probability-point move. Its strongest market position was 9.00 at Opening. It finished 9th. Post-race comment: settled towards the back of the field - pushed along from 2f out - unable to threaten at any point and finished ninth | ||||||||||
| 10 | Court Of Stars (IRE) | Stevie DonohoeTrainer: Ollie Sangster | 3/F | 9-8 | 2 | 15/2 | 69 | 53 | 58 | 2.25 |
📈 DCN Market Form®Market weakness Opening8.0010am9.50Mid 18.00Mid 28.00Mid 37.501pm8.50Late7.50Final10.00 Market weakness from 8.00 at Opening to 10.00 at Final — a −2.5 probability-point move. Its strongest market position was 7.50 at Mid 3. It finished 10th. Post-race comment: raced in mid-division early - pushed along from 2f out and dropped away quickly to finish tenth | ||||||||||
| 11 | Searchingtheblues (GB) | Robert HavlinTrainer: Mark Usher | 4/F | 9-7 | 9 | 17/2 | 61 | 42 | 56 | 1.5 |
📈 DCN Market Form®Market weakness Opening8.0010am9.00Mid 17.00Mid 212.00Mid 312.001pm9.50Late9.50Final9.50 Market weakness from 8.00 at Opening to 9.50 at Final — a −2.0 probability-point move. Its strongest market position was 7.00 at Mid 1. It finished 11th. Post-race comment: raced in mid-division and made headway 4f out - driven along and dropped back 2f out - faded quickly to finish eleventh | ||||||||||
