🏁 Official Race Result
Double First Stables Irish EBF Nasrullah Handicap (Premier Handicap)
Leopardstown · 9 July 2026 · 7:03
Distance1m1f
GoingGood
SurfaceTurf
TypeFlat
Runners11
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thread Of Gold (IRE) | Wayne LordanTrainer: W P Mullins | 3/G | 8-9 | 8 | 7/1 | 88 | 90 | 84 | 0 |
📈 DCN Market Form®Significant drift Opening3.5010am8.00Mid 13.75Mid 26.00Mid 39.001pm10.00Late8.00Final9.00 Significant drift from 3.50 at Opening to 9.00 at Final — a −17.5 probability-point move. Its strongest market position was 3.50 at Opening. It went on to win. Post-race comment: Held up towards the back - shaken up in 10th 2f out - driven and made rapid progress to share the front 1f out - hit the front inside the final furlong and battled on strongly | ||||||||||
| 2 | Diego El Queso (IRE) | Colin KeaneTrainer: G M Lyons | 4/G | 10-0 | 7 | 10/1 | 97 | 96 | 83 | 1.25 |
📈 DCN Market Form®Drifted Opening7.0010am7.00Mid 16.50Mid 27.00Mid 39.501pm10.00Late10.00Final10.00 Drifted from 7.00 at Opening to 10.00 at Final — a −4.3 probability-point move. Its strongest market position was 6.50 at Mid 1. It finished second. Post-race comment: Held up at the back - shaken up into 9th 2f out - soon driven - up to 8th out wide 1f out - finished strongly in the final furlong - moved into 2nd close to the line - kept finding more but couldn't get any closer | ||||||||||
| 3 | Jamestown (IRE) | Luke McAteerTrainer: David Marnane | 3/G | 9-0 | 11 | 85/40F | 93 | 92 | 83 | 0.2 |
📈 DCN Market Form®Drifted Opening2.6310am4.33Mid 12.50Mid 23.40Mid 33.501pm3.40Late3.50Final3.25 Drifted from 2.63 at Opening to 3.25 at Final — a −7.3 probability-point move. Its strongest market position was 2.50 at Mid 1. It finished third. Post-race comment: Raced in the pack - driven in 6th 2f out - made rapid progress to share the front over 1f out - overtaken inside the final furlong and held on for 3rd close to the line | ||||||||||
| 4 | Retracement (IRE) | Ben CoenTrainer: J P Murtagh | 5/G | 9-4 | 4 | 8/1 | 87 | 84 | 82 | 1.25 |
📈 DCN Market Form®Market support Opening15.0010am12.00Mid 113.00Mid 213.00Mid 313.001pm11.00Late10.00Final10.00 Market support from 15.00 at Opening to 10.00 at Final — a +3.3 probability-point move. Its strongest market position was 10.00 at Late. It finished 4th. Post-race comment: Raced in the pack - driven in 7th 2f out - moved up to 4th 1f out and held that gear to the line | ||||||||||
| 5 | Harana (IRE) | Chris HayesTrainer: D K Weld | 4/F | 8-12 | 5 | 8/1 | 81 | 76 | 81 | 1.25 |
📈 DCN Market Form®Well backed Opening10.0010am5.50Mid 17.50Mid 26.50Mid 36.501pm6.00Late5.50Final6.50 Well backed from 10.00 at Opening to 6.50 at Final — a +5.4 probability-point move. Its strongest market position was 5.50 at 10am. It finished 5th. Post-race comment: Sat handy behind the pace-setters - driven in 3rd 2f out - shared the front 1 1/2f out - overtaken 1f out and unable to make any dent in the final furlong | ||||||||||
| 6 | Anvika (IRE) | Rory ClearyTrainer: Ms Sheila Lavery | 5/M | 8-7 | 6 | 18/1 | 73 | 68 | 81 | 0.1 |
📈 DCN Market Form®Stable market Opening34.0010am21.00Mid 126.00Mid 223.00Mid 323.001pm29.00Late26.00Final26.00 Stable market from 34.00 at Opening to 26.00 at Final — a +0.9 probability-point move. Its strongest market position was 21.00 at 10am. It finished 6th. Post-race comment: Slow to begin - held up at the back - lacked room for a stride and edged right 1 1/2f out - driven in 10th 1f out - finished strongly but couldn't find any more ground in the final furlong | ||||||||||
| 7 | Slieve Binnian (IRE) | Robbie ColganTrainer: David Marnane | 6/G | 9-2 | 10 | 33/1 | 85 | 79 | 80 | 0.3 |
📈 DCN Market Form®Market weakness Opening21.0010am34.00Mid 126.00Mid 229.00Mid 321.001pm23.00Late34.00Final34.00 Market weakness from 21.00 at Opening to 34.00 at Final — a −1.8 probability-point move. Its strongest market position was 21.00 at Opening. It finished 7th. Post-race comment: Held up towards the back of the pack - shaken up in 8th 2f out - continued at an even gear in the final furlong | ||||||||||
| 8 | Lord Massusus (IRE) | Sam CoenTrainer: Joseph G Murphy | 6/G | 9-9 | 3 | 12/1 | 97 | 90 | 80 | .75 |
📈 DCN Market Form®Stable market Opening17.0010am15.00Mid 119.00Mid 223.00Mid 312.001pm13.00Late15.00Final15.00 Stable market from 17.00 at Opening to 15.00 at Final — a +0.8 probability-point move. Its strongest market position was 12.00 at Mid 3. It finished 8th. Post-race comment: Sat handy behind the pace-setters - driven in 5th 2f out - unable to make any dent | ||||||||||
| 9 | Nakasero (IRE) | Conor CusackTrainer: Henry De Bromhead | 5/G | 8-4 | 2 | 40/1 | 80 | 68 | 78 | 2.5 |
📈 DCN Market Form®Stable market Opening41.0010am34.00Mid 141.00Mid 229.00Mid 341.001pm46.00Late41.00Final41.00 Stable market from 41.00 at Opening to 41.00 at Final — a −0.0 probability-point move. Its strongest market position was 29.00 at Mid 2. It finished 9th. Post-race comment: Shared the front early - moved to the front at halfway - driven but drawn level 1 1/2f out - overtaken over 1f out before fading | ||||||||||
| 10 | Harmani (IRE) | Rory MulliganTrainer: G M Lyons | 3/G | 8-2 | 12 | 15/2 | 86 | 74 | 77 | .5 |
📈 DCN Market Form®Market support Opening13.0010am7.50Mid 111.00Mid 29.00Mid 37.501pm8.00Late9.00Final9.00 Market support from 13.00 at Opening to 9.00 at Final — a +3.4 probability-point move. Its strongest market position was 7.50 at 10am. It finished 10th. Post-race comment: Shared the front early - overtaken at halfway - driven in 2nd 2f out before soon fading | ||||||||||
| 11 | Playin Cool (IRE) | Ronan WhelanTrainer: John James Feane | 4/G | 9-1 | 1 | 11/2 | 84 | 67 | 75 | 2.5 |
📈 DCN Market Form®Strongly backed Opening13.0010am6.50Mid 111.00Mid 27.00Mid 35.001pm5.00Late6.50Final6.00 Strongly backed from 13.00 at Opening to 6.00 at Final — a +9.0 probability-point move. Its strongest market position was 5.00 at Mid 3. It finished 11th. Post-race comment: Slow to begin - sat handy behind the pace-setters - driven in 4th 2f out before soon fading | ||||||||||
