🏁 Official Race Result
Roy Grimwood Memorial Handicap
Wolverhampton (AW) · 6 July 2026 · 8:00
Distance1m142y
ClassClass 5
GoingStandard
SurfaceAW
TypeFlat
Runners12
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suggy (GB) | Jason WatsonTrainer: Charles Hills | 3/C | 9-5 | 11 | 5/2F | 66 | 76 | 61 | 0 |
📈 DCN Market Form®Strongly backed Opening4.5010am3.25Mid 14.50Mid 24.50Mid 32.751pm3.00Late3.25Final3.25 Strongly backed from 4.50 at Opening to 3.25 at Final — a +8.5 probability-point move. Its strongest market position was 2.75 at Mid 3. It went on to win. Post-race comment: Up with the pace early - driven into the front 2f out - challenged soon after - found extra to draw clear close home | ||||||||||
| 2 | Stella Lucente (IRE) | George WoodTrainer: Jack Morland | 3/F | 9-6 | 12 | 14/1 | 67 | 73 | 59 | 2.25 |
📈 DCN Market Form®Drifted Opening7.5010am11.00Mid 18.00Mid 210.00Mid 312.001pm13.00Late15.00Final17.00 Drifted from 7.50 at Opening to 17.00 at Final — a −7.5 probability-point move. Its strongest market position was 7.50 at Opening. It finished second. Post-race comment: Travelled wide in the early stages - went clear at an unhurried gallop - driven and overtaken approaching the final 2f - fought back gamely all the way to the line but denied close home | ||||||||||
| 3 | If I Could Dream (GB) | Cieren FallonTrainer: George Scott | 3/F | 9-9 | 10 | 33/1 | 70 | 74 | 58 | 1.25 |
📈 DCN Market Form®Market weakness Opening19.0010am29.00Mid 119.00Mid 221.00Mid 326.001pm34.00Late34.00Final34.00 Market weakness from 19.00 at Opening to 34.00 at Final — a −2.3 probability-point move. Its strongest market position was 19.00 at Opening. It finished third. Post-race comment: Raced enthusiastically and went forward early - soon overtaken but stayed close up - driven 2f out - battled on at one gear for third | ||||||||||
| 4 | Safe Harbor (GB) | Marco GhianiTrainer: Marco Botti | 3/F | 9-8 | 9 | 11/4 | 69 | 70 | 56 | 1.5 |
📈 DCN Market Form®Significant drift Opening2.8810am5.50Mid 13.50Mid 24.20Mid 36.001pm4.33Late4.00Final4.00 Significant drift from 2.88 at Opening to 4.00 at Final — a −9.7 probability-point move. Its strongest market position was 2.88 at Opening. It finished 4th. Post-race comment: In the pack early - driven 2f out - kept on to claim fourth close home | ||||||||||
| 5 | Alkumatic Jo Jo (IRE) | Silvestre De SousaTrainer: Ivan Furtado | 3/F | 9-6 | 8 | 6/1 | 67 | 66 | 55 | 1.5 |
📈 DCN Market Form®Market support Opening8.0010am7.00Mid 18.50Mid 29.00Mid 37.001pm7.00Late7.00Final7.00 Market support from 8.00 at Opening to 7.00 at Final — a +1.8 probability-point move. Its strongest market position was 7.00 at 10am. It finished 5th. Post-race comment: Raced enthusiastically towards the back - driven and improving 2f out - kept on but posed no danger | ||||||||||
| 6 | Espanita (IRE) | Jack CallanTrainer: Charlie Johnston | 3/F | 9-1 | 1 | 14/1 | 65 | 62 | 54 | 1.25 |
📈 DCN Market Form®Stable market Opening21.0010am23.00Mid 119.00Mid 221.00Mid 323.001pm19.00Late17.00Final19.00 Stable market from 21.00 at Opening to 19.00 at Final — a +0.5 probability-point move. Its strongest market position was 17.00 at Late. It finished 6th. Post-race comment: In the pack early - driven 2f out - made little show | ||||||||||
| 7 | Lux Aeterna (GB) | Mason PaetelTrainer: Ed Dunlop | 3/G | 9-3 | 5 | 12/1 | 69 | 65 | 54 | 0.3 |
📈 DCN Market Form®Stable market Opening10.0010am7.50Mid 15.50Mid 25.50Mid 37.501pm9.00Late9.50Final10.00 Stable market from 10.00 at Opening to 10.00 at Final — a −0.0 probability-point move. Its strongest market position was 5.50 at Mid 1. It finished 7th. Post-race comment: In the pack early - driven 2f out - never really threatened | ||||||||||
| 8 | Karakula Dancer (GB) | Liam WrightTrainer: James Ferguson | 3/G | 8-11 | 6 | 9/2 | 63 | 59 | 53 | 0.3 |
📈 DCN Market Form®Market support Opening7.0010am6.50Mid 17.50Mid 27.50Mid 35.501pm5.50Late5.50Final5.50 Market support from 7.00 at Opening to 5.50 at Final — a +3.9 probability-point move. Its strongest market position was 5.50 at Mid 3. It finished 8th. Post-race comment: Settled towards the back early - driven 2f out - made late gains but found nothing more in the final furlong | ||||||||||
| 9 | Mayfair Market (GB) | David EganTrainer: S Woods | 3/F | 9-3 | 2 | 25/1 | 64 | 59 | 53 | 0.3 |
📈 DCN Market Form®Market weakness Opening17.0010am26.00Mid 119.00Mid 219.00Mid 326.001pm26.00Late26.00Final29.00 Market weakness from 17.00 at Opening to 29.00 at Final — a −2.4 probability-point move. Its strongest market position was 17.00 at Opening. It finished 9th. Post-race comment: In the pack early - driven 2f out - soon lost touch | ||||||||||
| 10 | Smartanck (IRE) | Harry RussellTrainer: Antony Brittain | 3/G | 9-2 | 4 | 125/1 | 63 | 42 | 45 | 9 |
📈 DCN Market Form®Stable market Opening51.0010am51.00Mid 151.00Mid 241.00Mid 351.001pm67.00Late67.00Final101.00 Stable market from 51.00 at Opening to 101.00 at Final — a −1.0 probability-point move. Its strongest market position was 41.00 at Mid 2. It finished 10th. Post-race comment: Settled towards the back early - driven along 2f out - unable to build any threat | ||||||||||
| 11 | Charming Doll (IRE) | Benoit De La SayetteTrainer: Ismail Mohammed & Jose Santos | 3/F | 9-6 | 3 | 33/1 | 67 | 41 | 42 | 3 |
📈 DCN Market Form®Stable market Opening34.0010am21.00Mid 129.00Mid 234.00Mid 321.001pm34.00Late34.00Final41.00 Stable market from 34.00 at Opening to 41.00 at Final — a −0.5 probability-point move. Its strongest market position was 21.00 at 10am. It finished 11th. Post-race comment: Settled towards the back early - driven 2f out - soon struggling and geared down before the final furlong | ||||||||||
| 12 | Horwich (GB) | Rob HornbyTrainer: Ruth Carr | 3/G | 9-1 | 7 | 20/1 | 62 | 32 | 41 | 2 |
📈 DCN Market Form®Market weakness Opening13.0010am10.00Mid 18.50Mid 29.00Mid 313.001pm21.00Late17.00Final19.00 Market weakness from 13.00 at Opening to 19.00 at Final — a −2.4 probability-point move. Its strongest market position was 8.50 at Mid 1. It finished 12th. Post-race comment: Racing at the tail early - driven 2f out - could not muster any threat | ||||||||||
