🏁 Official Race Result
Sun Racing Summer Jumps Championship Handicap Chase (GBB Race)
Perth · 12 July 2026 · 2:41
Distance2m
ClassClass 4
GoingGood
SurfaceTurf
TypeChase
Runners6
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conquer The Breeze (IRE) | Ryan ManiaTrainer: Adam Nicol | 7/G | 11-12 | — | 13/8F | 110 | 115 | - | 0 |
📈 DCN Market Form®Market support Opening2.8010am2.75Mid 12.38Mid 22.63Mid 32.631pm2.63Late2.63Final2.63 Market support from 2.80 at Opening to 2.63 at Final — a +2.3 probability-point move. Its strongest market position was 2.38 at Mid 1. It went on to win. Post-race comment: raced in the centre of the field before moving closer to the pace by the 2nd - made ground on the leading group 4 out - went to the front 3 out travelling strongly - increased the advantage before the last - driven out and ran on strongly to win run-in | ||||||||||
| 2 | Garde Des Champs (IRE) | Jack PowerTrainer: Lucinda Russell & Michael Scudamore | 10/G | 11-2 | — | 5/1 | 105 | 100 | - | 10 |
📈 DCN Market Form®Market support Opening7.0010am8.00Mid 17.00Mid 27.00Mid 36.501pm6.00Late6.50Final6.00 Market support from 7.00 at Opening to 6.00 at Final — a +2.4 probability-point move. Its strongest market position was 6.00 at 1pm. It finished second. Post-race comment: settled towards the back and made a mistake at the 2nd - jumped raggedly at the 7th - up into fourth after another mistake 3 out - soon driven - kept on to take second run-in but never able to land a blow on the winner beaten ten lengths | ||||||||||
| 3 | Hypotenus (GB) | Richie McLernonTrainer: Neil Mulholland | 7/G | 11-10 | — | 11/2 | 108 | 101 | - | 1.75 |
📈 DCN Market Form®Drifted Opening4.5010am5.50Mid 14.50Mid 25.00Mid 36.001pm6.00Late5.50Final6.00 Drifted from 4.50 at Opening to 6.00 at Final — a −5.6 probability-point move. Its strongest market position was 4.50 at Opening. It finished third. Post-race comment: made the running - lost the advantage 3 out and driven - stayed on without ever threatening beaten eleven and three-quarter lengths in third | ||||||||||
| 4 | Ras Kassar (FR) | Rian CorcoranTrainer: J Boisnard | 5/G | 11-8 | — | 7/2 | 111 | 103 | - | 1 |
📈 DCN Market Form®Well backed Opening5.5010am2.88Mid 13.75Mid 23.00Mid 34.001pm4.33Late4.33Final4.33 Well backed from 5.50 at Opening to 4.33 at Final — a +4.9 probability-point move. Its strongest market position was 2.88 at 10am. It finished 4th. Post-race comment: raced close up behind the front-runners - up into second by the 4th - asked for effort after 4 out but slipped back a place then driven 3 out - kept on at one gear beaten twelve and three-quarter lengths in fourth | ||||||||||
| 5 | Kinbara Firstdraft (IRE) | Conor RabbittTrainer: Leonard Kerr | 7/G | 10-13 | — | 22/1 | 100 | - | - | 86 |
📈 DCN Market Form®Market weakness Opening17.0010am17.00Mid 115.00Mid 215.00Mid 321.001pm23.00Late21.00Final23.00 Market weakness from 17.00 at Opening to 23.00 at Final — a −1.5 probability-point move. Its strongest market position was 15.00 at Mid 1. It finished 5th. Post-race comment: close to the pace early and in fourth from the 4th - found for speed 4 out and dropped away - toiling 3 out and beaten ninety eight and three-quarter lengths in fifth | ||||||||||
| PU | Tree Top Tyson (IRE) | Brian HughesTrainer: Patrick Neville | 6/G | 11-9 | — | 11/2 | 107 | - | - | - |
📈 DCN Market Form®Drifted Opening5.5010am12.00Mid 16.00Mid 29.50Mid 39.001pm8.00Late8.00Final8.00 Drifted from 5.50 at Opening to 8.00 at Final — a −5.7 probability-point move. Its strongest market position was 5.50 at Opening. Post-race comment: raced close up behind the front-runners before dropping towards the back by the 2nd - asked for effort 4 out - soon detached and pulled up after 3 out | ||||||||||
