🏁 Official Race Result
Ripon Theatre Festival 5th - 12th July Handicap
Ripon · 3 June 2026 · 8:42
Distance1m
ClassClass 6
GoingGood
SurfaceTurf
TypeFlat
Runners8
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ziggy's Avenger (GB) | Hector CrouchTrainer: Michael Bell | 3/G | 9-9 | 8 | 10/3F | 65 | 68 | 47 | 0 |
📈 DCN Market Form®Drifted Opening3.0010am3.75Mid 13.50Mid 23.50Mid 34.331pm3.50Late3.75Final3.50 Drifted from 3.00 at Opening to 3.50 at Final — a −4.8 probability-point move. Its strongest market position was 3.00 at Opening. It went on to win. Post-race comment: Handy up front early - pressed for effort 2f out and edged ahead approaching final furlong - stayed on comfortably to the line | ||||||||||
| 2 | Paroda Diva (IRE) | Andrew MullenTrainer: Patrick Neville | 3/F | 9-9 | 5 | 4/1 | 65 | 65 | 46 | 1.5 |
📈 DCN Market Form®Stable market Opening5.5010am6.50Mid 15.00Mid 25.50Mid 36.001pm5.50Late6.50Final5.50 Stable market from 5.50 at Opening to 5.50 at Final — a −0.0 probability-point move. Its strongest market position was 5.00 at Mid 1. It finished second. Post-race comment: Settled in the pack - roused and moved left for room 2f out - stayed on strongly in the closing stages - finished second beaten a length and a half | ||||||||||
| 3 | Karakula Dancer (GB) | Liam WrightTrainer: James Ferguson | 3/G | 9-3 | 3 | 17/2 | 64 | 64 | 45 | 0.3 |
📈 DCN Market Form®Significant drift Opening5.0010am9.00Mid 15.00Mid 25.00Mid 38.001pm9.50Late9.00Final9.50 Significant drift from 5.00 at Opening to 9.50 at Final — a −9.5 probability-point move. Its strongest market position was 5.00 at Opening. It finished third. Post-race comment: Held up towards the back - shaken up to make progress but boxed in 2f out - eased to the left and got going in the closing stages - found a gap between horses in the last 110yds but held to third | ||||||||||
| 4 | Deep Sleep (GB) | David AllanTrainer: Tim Easterby | 3/G | 9-9 | 6 | 5/1 | 65 | 64 | 45 | 0.2 |
📈 DCN Market Form®Well backed Opening10.0010am5.50Mid 18.00Mid 28.00Mid 34.501pm5.50Late5.00Final6.00 Well backed from 10.00 at Opening to 6.00 at Final — a +6.7 probability-point move. Its strongest market position was 4.50 at Mid 3. It finished 4th. Post-race comment: Went straight to the front - pressed for effort with 2f left and overtaken approaching the final furlong - stayed on to finish fourth | ||||||||||
| 5 | Cobalt Comet (GB) | Cam HardieTrainer: John Mackie | 3/G | 9-2 | 7 | 9/1 | 58 | 56 | 45 | .75 |
📈 DCN Market Form®Stable market Opening11.0010am8.50Mid 111.00Mid 210.00Mid 38.001pm11.00Late9.50Final11.00 Stable market from 11.00 at Opening to 11.00 at Final — a −0.0 probability-point move. Its strongest market position was 8.00 at Mid 3. It finished 5th. Post-race comment: Sat close to the pace early - pushed along over 2f out - well in contention entering final furlong - bumped inside last 110yds and held to finish 5th | ||||||||||
| 6 | Talking In Kode (GB) | Callum RodriguezTrainer: Edward Bethell | 3/F | 9-4 | 2 | 7/1 | 60 | 51 | 41 | 3.25 |
📈 DCN Market Form®Stable market Opening9.0010am6.00Mid 15.50Mid 25.50Mid 35.501pm6.50Late5.50Final9.50 Stable market from 9.00 at Opening to 9.50 at Final — a −0.6 probability-point move. Its strongest market position was 5.50 at Mid 1. It finished 6th. Post-race comment: Tracked the pace - pushed along with 2f left and found little when squeezed for space approaching the furlong marker - dropped away inside the final furlong to finish sixth | ||||||||||
| 7 | Popty Ping (GB) | Daniel TudhopeTrainer: David O'Meara | 3/F | 9-6 | 1 | 6/1 | 62 | 50 | 40 | 1.5 |
📈 DCN Market Form®Drifted Opening5.5010am12.00Mid 16.00Mid 26.00Mid 39.001pm11.00Late8.50Final7.50 Drifted from 5.50 at Opening to 7.50 at Final — a −4.8 probability-point move. Its strongest market position was 5.50 at Opening. It finished 7th. Post-race comment: Held up towards the back - short of room and driven when asked to find room over 2f out - kept going under pressure but always held late | ||||||||||
| 8 | What Fools Believe (GB) | Jason HartTrainer: Ivan Furtado | 3/F | 9-2 | 4 | 11/1 | 58 | 27 | 31 | 9.5 |
📈 DCN Market Form®Market support Opening21.0010am10.00Mid 121.00Mid 219.00Mid 326.001pm11.00Late11.00Final13.00 Market support from 21.00 at Opening to 13.00 at Final — a +2.9 probability-point move. Its strongest market position was 10.00 at 10am. It finished 8th. Post-race comment: Took strong hold early - settled towards the back - pushed along with 3f left and unable to land a blow - well held in 8th | ||||||||||
