🏁 Official Race Result
Coolmore Auguste Rodin Handicap
Newbury · 15 May 2026 · 6:10
Distance1m4f
ClassClass 5
GoingGood
SurfaceTurf
TypeFlat
Runners15
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama (IRE) | Silvestre De SousaTrainer: John Butler | 5/G | 9-2 | 7 | 3/1F | 68 | 81 | 73 | 0 |
📈 DCN Market Form®Strongly backed Opening13.0010am4.00Mid 19.00Mid 212.00Mid 35.501pm4.33Late3.75Final3.75 Strongly backed from 13.00 at Opening to 3.75 at Final — a +19.0 probability-point move. Its strongest market position was 3.75 at Late. It went on to win. Post-race comment: Settled behind pace early - urged forward approaching 3f out - hit front with 2f left - driven out inside final furlong under pressure from rival - held on gamely to prevail | ||||||||||
| 2 | Patrol (IRE) | Sean LeveyTrainer: Dylan Cunha | 4/G | 9-8 | 1 | 5/1 | 74 | 86 | 72 | .5 |
📈 DCN Market Form®Stable market Opening6.5010am5.50Mid 16.50Mid 26.50Mid 35.501pm6.00Late6.50Final6.50 Stable market from 6.50 at Opening to 6.50 at Final — a −0.0 probability-point move. Its strongest market position was 5.50 at 10am. It finished second. Post-race comment: Settled mid-pack early - began to make progress from 3f out under pressure - moved right approaching 2f out but drifted left inside final furlong - pressed the leader in the last furlong - narrowly denied at the line | ||||||||||
| 3 | Amancio (GB) | Donagh MurphyTrainer: Faye Bramley | 5/G | 9-2 | 4 | 9/2 | 75 | 80 | 70 | 4.5 |
📈 DCN Market Form®Well backed Opening9.0010am6.50Mid 18.00Mid 28.00Mid 36.001pm6.00Late5.50Final5.50 Well backed from 9.00 at Opening to 5.50 at Final — a +7.1 probability-point move. Its strongest market position was 5.50 at Late. It finished third. Post-race comment: Sat close behind pacesetter - urged forward with three left to run - driven approaching final two furlongs and drifted left inside the last - stayed on at an even effort to finish third | ||||||||||
| 4 | Kimeko Glory (GB) | Harry VigorsTrainer: Charles Hills | 4/F | 9-2 | 2 | 11/1 | 75 | 72 | 67 | 5.5 |
📈 DCN Market Form®Stable market Opening13.0010am15.00Mid 110.00Mid 212.00Mid 313.001pm15.00Late13.00Final13.00 Stable market from 13.00 at Opening to 13.00 at Final — a −0.0 probability-point move. Its strongest market position was 10.00 at Mid 1. It finished 4th. Post-race comment: Set the pace early - pushed along and overtaken 2f out then dropped away quickly - unable to make headway from the final furlong and a half home in 4th | ||||||||||
| 5 | Dust Cover (GB) | Cieren FallonTrainer: Ross Burdon | 4/G | 9-6 | 12 | 11/1 | 72 | 69 | 67 | 0.3 |
📈 DCN Market Form®Significant drift Opening5.5010am7.00Mid 15.00Mid 25.50Mid 36.501pm7.00Late9.00Final11.00 Significant drift from 5.50 at Opening to 11.00 at Final — a −9.1 probability-point move. Its strongest market position was 5.00 at Mid 1. It finished 5th. Post-race comment: Settled in the pack - pushed along and made progress 3f out - unable to threaten leaders - finished with a late rally inside the final furlong - came home fifth | ||||||||||
| 6 | Perfect Scoundrel (GB) | Daniel MuscuttTrainer: Amanda Perrett | 4/G | 9-6 | 5 | 16/1 | 72 | 68 | 66 | 0.2 |
📈 DCN Market Form®Stable market Opening26.0010am21.00Mid 123.00Mid 226.00Mid 334.001pm17.00Late19.00Final19.00 Stable market from 26.00 at Opening to 19.00 at Final — a +1.4 probability-point move. Its strongest market position was 17.00 at 1pm. It finished 6th. Post-race comment: Held mid-pack early - driven into contention 3f out then asked for more with 2f left - stayed on at one gait to finish sixth | ||||||||||
| 7 | Rose Cotton (GB) | Jack MitchellTrainer: Tom Clover | 4/F | 9-9 | 10 | 7/1 | 75 | 70 | 66 | .75 |
📈 DCN Market Form®Significant drift Opening5.0010am11.00Mid 15.00Mid 25.00Mid 39.501pm11.00Late9.50Final10.00 Significant drift from 5.00 at Opening to 10.00 at Final — a −10.0 probability-point move. Its strongest market position was 5.00 at Opening. It finished 7th. Post-race comment: Settled in the pack - pushed along with 3f left - couldn't land a blow late and finished well held | ||||||||||
| 8 | Percy Jones (GB) | Billy LoughnaneTrainer: Mark Loughnane | 7/G | 9-8 | 3 | 22/1 | 74 | 51 | 60 | 12 |
📈 DCN Market Form®Market weakness Opening15.0010am23.00Mid 112.00Mid 213.00Mid 315.001pm26.00Late23.00Final26.00 Market weakness from 15.00 at Opening to 26.00 at Final — a −2.8 probability-point move. Its strongest market position was 12.00 at Mid 1. It finished 8th. Post-race comment: Held a midpack position early - pushed along with 3f left - unable to close from there - well beaten in 8th | ||||||||||
| 9 | Possible (FR) | Rob HornbyTrainer: Harry Derham | 4/F | 9-6 | 8 | 10/1 | 72 | 48 | 59 | .5 |
📈 DCN Market Form®Significant drift Opening6.0010am10.00Mid 17.50Mid 27.00Mid 39.001pm10.00Late13.00Final12.00 Significant drift from 6.00 at Opening to 12.00 at Final — a −8.3 probability-point move. Its strongest market position was 6.00 at Opening. It finished 9th. Post-race comment: Held up towards the back - pushed along with 3f left - unable to find extra headway inside the final 2f - finished well beaten in 9th | ||||||||||
| 10 | One Million Dreams (FR) | William CoxTrainer: Archie Watson | 6/G | 8-12 | 6 | 28/1 | 64 | 34 | 57 | 4.25 |
📈 DCN Market Form®Market weakness Opening15.0010am23.00Mid 119.00Mid 219.00Mid 319.001pm23.00Late23.00Final26.00 Market weakness from 15.00 at Opening to 26.00 at Final — a −2.8 probability-point move. Its strongest market position was 15.00 at Opening. It finished 10th. Post-race comment: Held up towards the back - pushed along with 3f left - unable to gain headway from the final furlong - well beaten in 10th | ||||||||||
| 11 | Educator (GB) | Hector CrouchTrainer: Henrietta C Knight | 7/G | 9-5 | 9 | 11/1 | 71 | - | - | 2.5 |
📈 DCN Market Form®Well backed Opening26.0010am17.00Mid 119.00Mid 219.00Mid 315.001pm13.00Late12.00Final12.00 Well backed from 26.00 at Opening to 12.00 at Final — a +4.5 probability-point move. Its strongest market position was 12.00 at Late. It finished 11th. Post-race comment: Chased the leading group - pushed along approaching the 3f marker and unable to land a blow - faded to finish 11th | ||||||||||
| 12 | Simiyann (IRE) | Ryan KavanaghTrainer: Ian Williams | 6/G | 8-8 | 16 | 40/1 | 65 | - | - | 2.75 |
📈 DCN Market Form®Market weakness Opening17.0010am41.00Mid 119.00Mid 219.00Mid 321.001pm51.00Late34.00Final41.00 Market weakness from 17.00 at Opening to 41.00 at Final — a −3.4 probability-point move. Its strongest market position was 17.00 at Opening. It finished 12th. Post-race comment: Sluggish start - settled at the back - pushed along with over 3f left and unable to feature | ||||||||||
| 13 | Vilaine Verlaine (GB) | Alicia PerkinsTrainer: Mark Usher | 4/F | 8-12 | 15 | 66/1 | 71 | - | - | 4 |
📈 DCN Market Form®Stable market Opening34.0010am67.00Mid 129.00Mid 234.00Mid 334.001pm67.00Late41.00Final67.00 Stable market from 34.00 at Opening to 67.00 at Final — a −1.4 probability-point move. Its strongest market position was 29.00 at Mid 1. It finished 13th. Post-race comment: Up with the pace - niggled and drifted left 3f out - faded over 1f out and finished a distant 13th | ||||||||||
| 14 | Curran (IRE) | Lewis EdmundsTrainer: Rod Millman | 5/G | 9-5 | 11 | 25/1 | 71 | - | - | 55 |
📈 DCN Market Form®Market weakness Opening17.0010am26.00Mid 119.00Mid 219.00Mid 323.001pm23.00Late26.00Final29.00 Market weakness from 17.00 at Opening to 29.00 at Final — a −2.4 probability-point move. Its strongest market position was 17.00 at Opening. It finished 14th. Post-race comment: Settled towards the back - unable to land a blow - well held in 14th | ||||||||||
| PU | Autumn's Breeze (IRE) | Jason WatsonTrainer: Gary & Josh Moore | 5/M | 9-5 | 13 | 22/1 | 71 | - | - | - |
📈 DCN Market Form®Market weakness Opening15.0010am19.00Mid 113.00Mid 215.00Mid 321.001pm21.00Late23.00Final23.00 Market weakness from 15.00 at Opening to 23.00 at Final — a −2.3 probability-point move. Its strongest market position was 13.00 at Mid 1. Post-race comment: Sluggish start - settled into mid-pack shortly after - urged along and backed off the pace before 3f out - stopped taking part soon after | ||||||||||
