🏁 Official Race Result
Turners Handicap
Newmarket · 2 May 2026 · 4:10
Distance6f
ClassClass 2
GoingGood To Firm
SurfaceTurf
TypeFlat
Runners11
| Pos | Horse | Jockey / Trainer | Age/Sex | Wgt | Draw | SP | OR | RPR | TS | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ten Carat Harry (GB) | Saffie OsborneTrainer: Jamie Osborne | 3/G | 9-9 | 10 | 28/1 | 97 | 98 | 96 | 0 |
📈 DCN Market Form®Market weakness Opening17.0010am26.00Mid 126.00Mid 221.00Mid 319.001pm23.00Late23.00Final29.00 Market weakness from 17.00 at Opening to 29.00 at Final — a −2.4 probability-point move. Its strongest market position was 17.00 at Opening. It went on to win. Post-race comment: Held up in the pack - pushed along with 2f left - moved through into the last furlong - battled with the second before edging clear close home to win | ||||||||||
| 2 | Man Of Vision (GB) | William BuickTrainer: Charlie Appleby | 3/G | 8-13 | 4 | 11/4F | 87 | 87 | 96 | 0.3 |
📈 DCN Market Form®Well backed Opening5.5010am4.50Mid 15.00Mid 25.00Mid 34.501pm4.50Late4.00Final4.00 Well backed from 5.50 at Opening to 4.00 at Final — a +6.8 probability-point move. Its strongest market position was 4.00 at Late. It finished second. Post-race comment: Handy with the front group - pressed for effort 2f out and closed strongly into the last furlong - just caught close to the line | ||||||||||
| 3 | Comical Point (IRE) | Oisin MurphyTrainer: Andrew Balding | 3/C | 9-6 | 7 | 9/1 | 94 | 92 | 94 | 1 |
📈 DCN Market Form®Market weakness Opening7.0010am9.50Mid 19.00Mid 29.00Mid 38.501pm9.00Late10.00Final9.00 Market weakness from 7.00 at Opening to 9.00 at Final — a −3.2 probability-point move. Its strongest market position was 7.00 at Opening. It finished third. Post-race comment: Pulled hard early - up with the pace and pushed along to challenge 2f out - in contention at the furlong pole - found nil inside the final 110yds to finish third | ||||||||||
| 4 | First Legion (IRE) | Shane FoleyTrainer: Richard Hannon | 3/C | 9-2 | 1 | 20/1 | 90 | 87 | 94 | 0.2 |
📈 DCN Market Form®Stable market Opening17.0010am19.00Mid 117.00Mid 215.00Mid 317.001pm19.00Late15.00Final17.00 Stable market from 17.00 at Opening to 17.00 at Final — a −0.0 probability-point move. Its strongest market position was 15.00 at Mid 2. It finished 4th. Post-race comment: Held a midpack position early - nudged along 2f out and jostled but found a turn of foot - shaped to challenge entering the last furlong - couldn't find more in the closing 110yds and finished fourth | ||||||||||
| 5 | Rydale Frosty (GB) | James DoyleTrainer: David Simcock | 3/G | 9-5 | 9 | 28/1 | 93 | 88 | 93 | 1 |
📈 DCN Market Form®Market weakness Opening15.0010am34.00Mid 119.00Mid 219.00Mid 329.001pm29.00Late23.00Final34.00 Market weakness from 15.00 at Opening to 34.00 at Final — a −3.7 probability-point move. Its strongest market position was 15.00 at Opening. It finished 5th. Post-race comment: Settled at the back early - pushed along with two furlongs left - closed steadily inside the final furlong to finish 5th | ||||||||||
| 6 | Pilu (IRE) | Tom MarquandTrainer: Roger Teal | 3/G | 8-13 | 6 | 14/1 | 87 | 82 | 93 | 0.05 |
📈 DCN Market Form®Drifted Opening11.0010am19.00Mid 110.00Mid 29.50Mid 317.001pm19.00Late19.00Final21.00 Drifted from 11.00 at Opening to 21.00 at Final — a −4.3 probability-point move. Its strongest market position was 9.50 at Mid 2. It finished 6th. Post-race comment: Set the pace early - driven to hold advantage 2f out - stayed on into the final furlong - overtaken soon after - weakened close home to finish 6th | ||||||||||
| 7 | Sovereign Spell (IRE) | David EganTrainer: Kevin Philippart De Foy | 3/C | 9-3 | 8 | 10/3 | 91 | 84 | 93 | .5 |
📈 DCN Market Form®Well backed Opening5.0010am4.00Mid 14.50Mid 24.50Mid 34.501pm4.00Late3.75Final3.75 Well backed from 5.00 at Opening to 3.75 at Final — a +6.7 probability-point move. Its strongest market position was 3.75 at Late. It finished 7th. Post-race comment: Handy in the pack early - pushed along with two furlongs left then eased back a spot approaching the last furlong - stayed on at one tempo to finish seventh | ||||||||||
| 8 | Naval Light (GB) | Clifford LeeTrainer: K R Burke | 3/G | 8-11 | 5 | 6/1 | 85 | 77 | 92 | .75 |
📈 DCN Market Form®Well backed Opening12.0010am8.50Mid 19.00Mid 29.00Mid 39.501pm7.50Late8.00Final8.00 Well backed from 12.00 at Opening to 8.00 at Final — a +4.2 probability-point move. Its strongest market position was 7.50 at 1pm. It finished 8th. Post-race comment: Held up in the pack throughout - unable to land a blow - finished 8th beaten 3.75 lengths | ||||||||||
| 9 | Advertised (IRE) | Oliver StammersTrainer: Grant Tuer | 3/C | 9-6 | 3 | 4/1 | 94 | 84 | 91 | .5 |
📈 DCN Market Form®Market support Opening5.5010am4.00Mid 14.50Mid 24.50Mid 34.501pm5.00Late5.50Final5.00 Market support from 5.50 at Opening to 5.00 at Final — a +1.8 probability-point move. Its strongest market position was 4.00 at 10am. It finished 9th. Post-race comment: Settled mid-pack early - pressed for effort with 2f remaining - stayed on at one speed inside the final furlong - finished 9th beaten 4¼ lengths | ||||||||||
| 10 | Front Line Fury (IRE) | Billy LoughnaneTrainer: George Scott | 3/G | 8-13 | 11 | 16/1 | 87 | 76 | 91 | .5 |
📈 DCN Market Form®Stable market Opening15.0010am17.00Mid 117.00Mid 215.00Mid 317.001pm15.00Late17.00Final17.00 Stable market from 15.00 at Opening to 17.00 at Final — a −0.8 probability-point move. Its strongest market position was 15.00 at Opening. It finished 10th. Post-race comment: Held up at the back throughout - never able to threaten - finished well held in 10th | ||||||||||
| 11 | Kesta (IRE) | Hollie DoyleTrainer: Eve Johnson Houghton | 3/G | 8-8 | 2 | 40/1 | 82 | 65 | 88 | 2.5 |
📈 DCN Market Form®Stable market Opening34.0010am41.00Mid 134.00Mid 234.00Mid 341.001pm51.00Late51.00Final51.00 Stable market from 34.00 at Opening to 51.00 at Final — a −1.0 probability-point move. Its strongest market position was 34.00 at Opening. It finished 11th. Post-race comment: Tucked handy early - pressed for effort with two furlongs left and drifted right - lost placing inside the last to finish 11th | ||||||||||
